Trends as of 22-Mar-2023 at 7:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Mar-2023 7:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 32.2 | 15.0 | 35.7 | ESE | 87 | 28.8 | 29.840 | 0.00 |
5 minutes ago | 32.1 | 10.4 | 13.8 | E | 87 | 28.7 | 29.840 | 0.00 |
10 minutes ago | 32.0 | 10.4 | 12.7 | E | 86 | 28.3 | 29.840 | 0.00 |
15 minutes ago | 32.0 | 8.1 | 10.4 | ESE | 86 | 28.3 | 29.840 | 0.00 |
20 minutes ago | 32.0 | 15.0 | 20.7 | ESE | 86 | 28.3 | 29.840 | 0.00 |
30 minutes ago | 32.0 | 18.4 | 20.7 | E | 85 | 28.0 | 29.836 | 0.00 |
45 minutes ago | 32.4 | 12.7 | 17.3 | E | 83 | 27.8 | 29.840 | 0.00 |
60 minutes ago | 34.1 | 4.6 | 5.8 | ESE | 77 | 27.6 | 29.860 | 0.00 |
75 minutes ago | 35.4 | 5.8 | 10.4 | SSE | 72 | 27.3 | 29.850 | 0.00 |
90 minutes ago | 36.0 | 11.5 | 15.0 | ESE | 69 | 26.8 | 29.840 | 0.00 |
105 minutes ago | 36.2 | 6.9 | 8.1 | SE | 67 | 26.3 | 29.844 | 0.00 |
120 minutes ago | 34.5 | 5.8 | 8.1 | SSE | 75 | 27.4 | 29.846 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 19-Mar-2023 2:38pm |
Yest. | 0.00 in | Week | 0.48 in over last 7 days. |
Month | 0.73 in (6 rain days this month) | Month | 3.15 in last month. |
Year | 10.26 in ( 24 rain days this year) | Year | 1.41 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.1 °F at 12:23am | Max > 86 °F | 0 days |
Yest. | 39.0 °F at 12:31pm | Max > 77 °F | 0 days |
Month | 53.3 °F on 15-Mar-2023 | Warmest day | 46.8 °F on 15-Mar-2023 |
Year | 53.3 °F on 15-Mar-2023 | Warmest night | 40.5 °F on 11-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.0 °F at 6:22am | Min < 32 °F | 19 days |
Yest. | 26.4 °F at 6:59am | Min < 5 °F | 0 days |
Month | 6.8 °F on 18-Mar-2023 | Coldest day | 19.8 °F on 17-Mar-2023 |
Year | -0.8 °F on 31-Jan-2023 | Coldest night | 15.6 °F on 18-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.820 inHg at 5:03am | Today | 19.2 °F at 6:41am |
Yest. | 29.750 inHg at 2:42am | Yest. | 17.8 °F at 8:31am |
Month | 29.689 inHg on 01-Mar-2023 | Month | -5.4 °F on 18-Mar-2023 |
Year | 29.300 inHg on 22-Feb-2023 | Year | -19.1 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.41 in | Month | 0.73 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 697.0 W/m2 at 11:50am |
Wind Data
CURRENT |
![]() |
|
Now | 19.2 mph SSW | |
Gust | 13.8 mph SSW | |
Gust/hr | 35.7 mph | |
WIND GUST HIGHS | ||
Today | 35.7 mph E at 6:59am | |
Yest. | 33.4 mph at 2:26am | |
Month | 69.2 mph on 15-Mar-2023 | |
Year | 87.2 mph on 21-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 23.3 mph SSW at 4:19am | |
Yest. | 26.0 mph at 2:26am | |
Month | 51.0 mph on 15-Mar-2023 | |
Year | 67.6 mph on 21-Feb-2023 | |
WIND RUN | ||
Today | 59.93 miles | |
Month | 4724.49 miles | |
Year | 19040.38 miles |