Trends as of 03-Dec-2023 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Dec-2023 2:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.8 | 9.2 | 10.4 | W | 45 | 16.5 | 29.960 | 0.00 |
5 minutes ago | 35.9 | 13.8 | 20.7 | NW | 45 | 16.6 | 29.960 | 0.00 |
10 minutes ago | 35.9 | 13.8 | 17.3 | WNW | 45 | 16.6 | 29.953 | 0.00 |
15 minutes ago | 35.8 | 15.0 | 23.0 | W | 45 | 16.5 | 29.953 | 0.00 |
20 minutes ago | 35.7 | 16.1 | 20.7 | WNW | 45 | 16.4 | 29.960 | 0.00 |
30 minutes ago | 35.3 | 10.4 | 16.1 | WNW | 46 | 16.6 | 29.950 | 0.00 |
45 minutes ago | 35.2 | 10.4 | 20.7 | W | 48 | 17.4 | 29.940 | 0.00 |
60 minutes ago | 35.2 | 13.8 | 18.4 | WNW | 48 | 17.4 | 29.940 | 0.00 |
75 minutes ago | 35.4 | 12.7 | 18.4 | W | 49 | 18.1 | 29.940 | 0.00 |
90 minutes ago | 35.5 | 13.8 | 17.3 | W | 47 | 17.2 | 29.940 | 0.00 |
105 minutes ago | 35.0 | 16.1 | 18.4 | W | 50 | 18.2 | 29.936 | 0.00 |
120 minutes ago | 34.9 | 27.6 | 36.8 | W | 50 | 18.1 | 29.913 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 27-Nov-2023 2:45pm |
Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 22.43 in ( 91 rain days this year) | Year | 13.60 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 36.0 °F at 1:52pm | Max > 86 °F | 0 days |
Yest. | 25.4 °F at 3:04pm | Max > 77 °F | 0 days |
Month | 36.0 °F on 03-Dec-2023 | Warmest day | 28.8 °F on 01-Dec-2023 |
Year | 87.4 °F on 24-Jul-2023 | Warmest night | 25.5 °F on 03-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.1 °F at 12:00am | Min < 32 °F | 3 days |
Yest. | 19.6 °F at 2:03am | Min < 5 °F | 0 days |
Month | 18.5 °F on 01-Dec-2023 | Coldest day | 23.2 °F on 02-Dec-2023 |
Year | -0.8 °F on 31-Jan-2023 | Coldest night | 20.6 °F on 01-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.690 inHg at 7:37am | Today | 6.2 °F at 1:45am |
Yest. | 29.740 inHg at 8:37pm | Yest. | 0.8 °F at 8:52pm |
Month | 29.690 inHg on 03-Dec-2023 | Month | 0.8 °F on 02-Dec-2023 |
Year | 29.300 inHg on 22-Feb-2023 | Year | -19.1 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.14 in | Month | 0.00 in |
SOLAR HIGHS | |||
Today | 639 W/m2 at 11:35am | ||
Yest. | 639.0 W/m2 at 11:35am |
Wind Data
CURRENT |
![]() |
|
Now | 8.6 mph WSW | |
Gust | 8.6 mph WSW | |
Gust/hr | 31.2 mph | |
WIND GUST HIGHS | ||
Today | 80.9 mph WSW at 8:20am | |
Yest. | 70.2 mph at 9:20pm | |
Month | 80.9 mph on 03-Dec-2023 | |
Year | 87.2 mph on 21-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 58.2 mph W at 8:32am | |
Yest. | 58.2 mph at 8:52pm | |
Month | 58.2 mph on 02-Dec-2023 | |
Year | 67.6 mph on 21-Feb-2023 | |
WIND RUN | ||
Today | 478.75 miles | |
Month | 1080.75 miles | |
Year | 63591.74 miles |