Trends as of 27-May-2022 at 7:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-May-2022 7:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.2 | 5.8 | 6.9 | SSW | 45 | 40.6 | 30.150 | 0.00 |
5 minutes ago | 62.9 | 6.9 | 9.2 | SSW | 44 | 40.7 | 30.150 | 0.00 |
10 minutes ago | 63.5 | 5.8 | 6.9 | S | 41 | 39.4 | 30.150 | 0.00 |
15 minutes ago | 63.8 | 4.6 | 4.6 | SSW | 41 | 39.7 | 30.150 | 0.00 |
20 minutes ago | 64.2 | 4.6 | 5.8 | SW | 41 | 40.0 | 30.150 | 0.00 |
30 minutes ago | 64.7 | 0.0 | 1.2 | NNW | 37 | 37.8 | 30.150 | 0.00 |
45 minutes ago | 65.3 | 0.0 | 0.0 | E | 36 | 37.7 | 30.150 | 0.00 |
60 minutes ago | 66.5 | 4.6 | 4.6 | E | 35 | 38.0 | 30.150 | 0.00 |
75 minutes ago | 67.1 | 0.0 | 0.0 | SW | 31 | 35.4 | 30.151 | 0.00 |
90 minutes ago | 67.2 | 0.0 | 0.0 | WSW | 28 | 33.0 | 30.158 | 0.00 |
105 minutes ago | 66.1 | 1.2 | 1.2 | WSW | 29 | 32.9 | 30.160 | 0.00 |
120 minutes ago | 65.8 | 5.8 | 8.1 | WNW | 30 | 33.5 | 30.170 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 25-May-2022 9:29am |
Yest. | 0.00 in | Week | 1.66 in over last 7 days. |
Month | 1.79 in (8 rain days this month) | Month | 2.69 in last month. |
Year | 66.84 in ( 50 rain days this year) | Year | 34.85 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.0 °F at 1:51pm | Max > 86 °F | 0 days |
Yest. | 69.4 °F at 4:04pm | Max > 77 °F | 0 days |
Month | 74.2 °F on 17-May-2022 | Warmest day | 67.0 °F on 17-May-2022 |
Year | 74.2 °F on 17-May-2022 | Warmest night | 60.2 °F on 20-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.6 °F at 3:50am | Min < 32 °F | 10 days |
Yest. | 40.2 °F at 6:11am | Min < 5 °F | 0 days |
Month | 22.3 °F on 21-May-2022 | Coldest day | 26.3 °F on 21-May-2022 |
Year | -7.8 °F on 03-Feb-2022 | Coldest night | 25.7 °F on 22-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.140 inHg at 6:07pm | Today | 41.4 °F at 3:55am |
Yest. | 30.180 inHg at 12:00am | Yest. | 36.0 °F at 6:18am |
Month | 29.719 inHg on 09-May-2022 | Month | 11.3 °F on 21-May-2022 |
Year | 29.400 inHg on 12-Apr-2022 | Year | -24.7 °F on 22-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 6.79 in | Month | 1.79 in |
SOLAR HIGHS | |||
Today | 1287 W/m2 at 1:40pm | ||
Yest. | 1065.0 W/m2 at 11:48am |
Wind Data
CURRENT |
![]() |
|
Now | 5.9 mph SSW | |
Gust | 5.6 mph SSW | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 32.2 mph S at 1:02pm | |
Yest. | 21.2 mph at 6:19pm | |
Month | 58.0 mph on 09-May-2022 | |
Year | 85.1 mph on 12-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 24.6 mph S at 1:03pm | |
Yest. | 14.8 mph at 6:20pm | |
Month | 42.8 mph on 06-May-2022 | |
Year | 60.7 mph on 12-Apr-2022 | |
WIND RUN | ||
Today | 127.53 miles | |
Month | 5771.06 miles | |
Year | 77448.84 miles |