Trends as of 28-Jan-2023 at 1:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2023 1:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 30.7 | 3.5 | 4.6 | NW | 52 | 15.1 | 29.810 | 0.00 |
5 minutes ago | 30.7 | 4.6 | 4.6 | SW | 52 | 15.1 | 29.810 | 0.00 |
10 minutes ago | 30.6 | 4.6 | 5.8 | SW | 51 | 14.6 | 29.810 | 0.00 |
15 minutes ago | 30.3 | 6.9 | 8.1 | SW | 51 | 14.4 | 29.810 | 0.00 |
20 minutes ago | 29.8 | 4.6 | 5.8 | SSW | 51 | 13.9 | 29.810 | 0.00 |
30 minutes ago | 30.8 | 6.9 | 9.2 | WSW | 49 | 13.8 | 29.812 | 0.00 |
45 minutes ago | 30.6 | 9.2 | 10.4 | WSW | 48 | 13.2 | 29.820 | 0.00 |
60 minutes ago | 31.1 | 9.2 | 12.7 | SW | 47 | 13.2 | 29.820 | 0.00 |
75 minutes ago | 32.1 | 8.1 | 13.8 | WSW | 45 | 13.1 | 29.827 | 0.00 |
90 minutes ago | 30.8 | 4.6 | 5.8 | W | 50 | 14.3 | 29.830 | 0.00 |
105 minutes ago | 30.6 | 3.5 | 5.8 | NNW | 52 | 15.1 | 29.840 | 0.00 |
120 minutes ago | 29.9 | 4.6 | 5.8 | NW | 53 | 14.8 | 29.840 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 27-Jan-2023 10:54pm |
Yest. | 0.01 in | Week | 0.24 in over last 7 days. |
Month | 0.67 in (10 rain days this month) | Month | 0.01 in last month. |
Year | 0.67 in ( 10 rain days this year) | Year | 3.69 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 33.7 °F at 10:06am | Max > 86 °F | 0 days |
Yest. | 40.5 °F at 1:27pm | Max > 77 °F | 0 days |
Month | 51.3 °F on 13-Jan-2023 | Warmest day | 45.7 °F on 14-Jan-2023 |
Year | 51.3 °F on 13-Jan-2023 | Warmest night | 40.3 °F on 01-Jan-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.1 °F at 7:06am | Min < 32 °F | 42 days |
Yest. | 10.4 °F at 5:08am | Min < 5 °F | 5 days |
Month | 1.7 °F on 26-Jan-2023 | Coldest day | 15.2 °F on 25-Jan-2023 |
Year | 1.7 °F on 26-Jan-2023 | Coldest night | 8.3 °F on 26-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.790 inHg at 12:02am | Today | 10.5 °F at 12:02am |
Yest. | 29.790 inHg at 11:14pm | Yest. | -1.9 °F at 5:00am |
Month | 29.539 inHg on 15-Jan-2023 | Month | -11.3 °F on 26-Jan-2023 |
Year | 29.539 inHg on 15-Jan-2023 | Year | -11.3 °F on 26-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.01 in |
Month | 1.76 in | Month | 0.67 in |
SOLAR HIGHS | |||
Today | 804 W/m2 at 11:29am | ||
Yest. | 944.0 W/m2 at 12:16pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 14.9 mph | |
WIND GUST HIGHS | ||
Today | 48.3 mph SW at 12:01am | |
Yest. | 49.5 mph at 7:34pm | |
Month | 63.3 mph on 15-Jan-2023 | |
Year | 63.3 mph on 15-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 39.1 mph SW at 12:02am | |
Yest. | 38.9 mph at 9:49pm | |
Month | 49.5 mph on 14-Jan-2023 | |
Year | 49.5 mph on 14-Jan-2023 | |
WIND RUN | ||
Today | 156.69 miles | |
Month | 6449.01 miles | |
Year | 6449.01 miles |