Trends as of 04-Jun-2023 at 3:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Jun-2023 3:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.3 | 11.5 | 15.0 | NNW | 53 | 41.2 | 30.210 | 0.00 |
5 minutes ago | 58.3 | 11.5 | 17.3 | NW | 51 | 40.2 | 30.210 | 0.00 |
10 minutes ago | 58.7 | 13.8 | 16.1 | NW | 51 | 40.6 | 30.210 | 0.00 |
15 minutes ago | 58.3 | 11.5 | 15.0 | WNW | 51 | 40.2 | 30.210 | 0.00 |
20 minutes ago | 57.8 | 4.6 | 9.2 | SW | 49 | 38.7 | 30.210 | 0.00 |
30 minutes ago | 58.5 | 15.0 | 18.4 | SW | 51 | 40.4 | 30.210 | 0.00 |
45 minutes ago | 58.2 | 9.2 | 11.5 | W | 56 | 42.6 | 30.211 | 0.00 |
60 minutes ago | 55.7 | 5.8 | 12.7 | SW | 59 | 41.6 | 30.220 | 0.00 |
75 minutes ago | 55.4 | 11.5 | 12.7 | W | 59 | 41.3 | 30.220 | 0.00 |
90 minutes ago | 56.8 | 3.5 | 5.8 | NNW | 60 | 43.1 | 30.220 | 0.00 |
105 minutes ago | 57.7 | 4.6 | 5.8 | NW | 58 | 43.0 | 30.220 | 0.00 |
120 minutes ago | 59.1 | 9.2 | 10.4 | NNW | 55 | 42.9 | 30.220 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-Jun-2023 8:51pm |
Yest. | 0.54 in | Week | 0.54 in over last 7 days. |
Month | 0.54 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 14.02 in ( 46 rain days this year) | Year | 6.09 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.2 °F at 1:00pm | Max > 86 °F | 0 days |
Yest. | 59.0 °F at 12:11pm | Max > 77 °F | 0 days |
Month | 64.4 °F on 01-Jun-2023 | Warmest day | 55.8 °F on 01-Jun-2023 |
Year | 70.3 °F on 29-May-2023 | Warmest night | 47.5 °F on 01-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.7 °F at 4:26am | Min < 32 °F | 0 days |
Yest. | 37.8 °F at 4:44am | Min < 5 °F | 0 days |
Month | 36.5 °F on 02-Jun-2023 | Coldest day | 51.7 °F on 03-Jun-2023 |
Year | -0.8 °F on 31-Jan-2023 | Coldest night | 43.4 °F on 02-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.190 inHg at 2:41am | Today | 38.6 °F at 12:02am |
Yest. | 30.110 inHg at 4:26am | Yest. | 32.8 °F at 4:46am |
Month | 30.010 inHg on 01-Jun-2023 | Month | 29.4 °F on 02-Jun-2023 |
Year | 29.300 inHg on 22-Feb-2023 | Year | -19.1 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.54 in |
Month | 0.62 in | Month | 0.54 in |
SOLAR HIGHS | |||
Today | 1272 W/m2 at 1:12pm | ||
Yest. | 1260.0 W/m2 at 1:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 12.6 mph NNW | |
Gust | 9.6 mph NNW | |
Gust/hr | 20.1 mph | |
WIND GUST HIGHS | ||
Today | 20.1 mph WSW at 2:28pm | |
Yest. | 25.6 mph at 7:12pm | |
Month | 42.0 mph on 01-Jun-2023 | |
Year | 87.2 mph on 21-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.5 mph SW at 2:28pm | |
Yest. | 21.0 mph at 7:12pm | |
Month | 34.1 mph on 01-Jun-2023 | |
Year | 67.6 mph on 21-Feb-2023 | |
WIND RUN | ||
Today | 68.96 miles | |
Month | 567.72 miles | |
Year | 33780.14 miles |