Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 41.6°F |
Average humidity | 48% |
Average dewpoint | 23.2°F |
Average barometer | 30.0 in. |
Average windspeed | 6.3 mph |
Average gustspeed | 8.2 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 57.5°F on 01 at 16:08 |
Minimum temperature | 28.7°F on 01 at 06:31 |
Maximum humidity | 61% on 01 at 07:57 |
Minimum humidity | 26% on 01 at 16:08 |
Maximum pressure | 30.100 in. on 01 at 01:11 |
Minimum pressure | 29.870 in. on 01 at 18:27 |
Maximum windspeed | 21.9 mph on 01 at 16:12 |
Maximum gust speed | 28.8 mph from 321 °(NW) on 01 at 16:01 |
Maximum heat index | 57.5°F on 01 at 16:08 |
24 Hour Graph of this day is not available (20220501.gif)
2 May Average and Extremes |
Average temperature | 43.9°F |
Average humidity | 55% |
Average dewpoint | 27.4°F |
Average barometer | 30.0 in. |
Average windspeed | 8.0 mph |
Average gustspeed | 10.9 mph |
Average direction | 253° (WSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 5.01 in. |
Maximum rain per minute | 0.01 in. on 02 at 07:22 |
Maximum temperature | 59.7°F on 02 at 16:05 |
Minimum temperature | 29.3°F on 02 at 23:26 |
Maximum humidity | 84% on 02 at 05:39 |
Minimum humidity | 27% on 02 at 16:46 |
Maximum pressure | 30.020 in. on 02 at 22:54 |
Minimum pressure | 29.881 in. on 02 at 05:52 |
Maximum windspeed | 24.2 mph on 02 at 08:24 |
Maximum gust speed | 32.2 mph from 227 °(SW) on 02 at 08:26 |
Maximum heat index | 59.7°F on 02 at 16:05 |
24 Hour Graph of this day is not available (20220502.gif)
3 May Average and Extremes |
Average temperature | 48.7°F |
Average humidity | 43% |
Average dewpoint | 24.2°F |
Average barometer | 29.9 in. |
Average windspeed | 10.4 mph |
Average gustspeed | 15.0 mph |
Average direction | 202° (SSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 5.01 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 63.4°F on 03 at 14:27 |
Minimum temperature | 27.0°F on 03 at 02:23 |
Maximum humidity | 85% on 03 at 02:46 |
Minimum humidity | 21% on 03 at 18:37 |
Maximum pressure | 30.006 in. on 03 at 00:02 |
Minimum pressure | 29.852 in. on 03 at 18:56 |
Maximum windspeed | 34.5 mph on 03 at 14:01 |
Maximum gust speed | 47.2 mph from 221 °(SW) on 03 at 14:10 |
Maximum heat index | 63.4°F on 03 at 14:27 |
24 Hour Graph of this day is not available (20220503.gif)
4 May Average and Extremes |
Average temperature | 39.9°F |
Average humidity | 53% |
Average dewpoint | 22.8°F |
Average barometer | 30.0 in. |
Average windspeed | 8.8 mph |
Average gustspeed | 11.5 mph |
Average direction | 250° (WSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 5.01 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 47.3°F on 04 at 00:37 |
Minimum temperature | 31.0°F on 04 at 23:44 |
Maximum humidity | 88% on 04 at 22:56 |
Minimum humidity | 30% on 04 at 07:27 |
Maximum pressure | 30.118 in. on 04 at 22:03 |
Minimum pressure | 29.910 in. on 04 at 06:34 |
Maximum windspeed | 28.8 mph on 04 at 06:49 |
Maximum gust speed | 38.0 mph from 221 °(SW) on 04 at 07:01 |
Maximum heat index | 47.3°F on 04 at 00:37 |
24 Hour Graph of this day is not available (20220504.gif)
5 May Average and Extremes |
Average temperature | 44.8°F |
Average humidity | 47% |
Average dewpoint | 24.2°F |
Average barometer | 30.1 in. |
Average windspeed | 6.8 mph |
Average gustspeed | 8.9 mph |
Average direction | 261° (W) |
Rainfall for month | 0.09 in. |
Rainfall for year | 5.09 in. |
Maximum rain per minute | 0.01 in. on 05 at 09:14 |
Maximum temperature | 60.5°F on 05 at 17:41 |
Minimum temperature | 27.3°F on 05 at 06:19 |
Maximum humidity | 80% on 05 at 00:32 |
Minimum humidity | 28% on 05 at 18:41 |
Maximum pressure | 30.135 in. on 05 at 23:13 |
Minimum pressure | 30.052 in. on 05 at 04:09 |
Maximum windspeed | 18.4 mph on 05 at 16:27 |
Maximum gust speed | 36.8 mph from 266 °(W) on 05 at 13:57 |
Maximum heat index | 60.5°F on 05 at 17:41 |
24 Hour Graph of this day is not available (20220505.gif)
6 May Average and Extremes |
Average temperature | 59.0°F |
Average humidity | 27% |
Average dewpoint | 24.6°F |
Average barometer | 30.1 in. |
Average windspeed | 12.1 mph |
Average gustspeed | 16.8 mph |
Average direction | 254° (WSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.01 in. on 06 at 08:50 |
Maximum temperature | 70.7°F on 06 at 16:57 |
Minimum temperature | 47.5°F on 06 at 00:22 |
Maximum humidity | 39% on 06 at 01:29 |
Minimum humidity | 21% on 06 at 18:49 |
Maximum pressure | 30.130 in. on 06 at 11:38 |
Minimum pressure | 30.042 in. on 06 at 16:39 |
Maximum windspeed | 39.1 mph on 06 at 08:54 |
Maximum gust speed | 52.9 mph from 225 °(SW) on 06 at 08:38 |
Maximum heat index | 74.9°F on 06 at 14:52 |
24 Hour Graph of this day is not available (20220506.gif)
7 May Average and Extremes |
Average temperature | 63.2°F |
Average humidity | 26% |
Average dewpoint | 27.1°F |
Average barometer | 30.0 in. |
Average windspeed | 14.5 mph |
Average gustspeed | 20.6 mph |
Average direction | 213° (SSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 72.8°F on 07 at 14:27 |
Minimum temperature | 51.4°F on 07 at 02:23 |
Maximum humidity | 33% on 07 at 02:20 |
Minimum humidity | 21% on 07 at 13:25 |
Maximum pressure | 30.110 in. on 07 at 00:44 |
Minimum pressure | 29.841 in. on 07 at 19:14 |
Maximum windspeed | 36.8 mph on 07 at 10:12 |
Maximum gust speed | 51.8 mph from 224 °(SW) on 07 at 15:36 |
Maximum heat index | 75.4°F on 07 at 14:27 |
24 Hour Graph of this day is not available (20220507.gif)
8 May Average and Extremes |
Average temperature | 58.2°F |
Average humidity | 29% |
Average dewpoint | 25.5°F |
Average barometer | 29.8 in. |
Average windspeed | 15.4 mph |
Average gustspeed | 22.1 mph |
Average direction | 201° (SSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 65.5°F on 08 at 16:22 |
Minimum temperature | 51.2°F on 08 at 06:18 |
Maximum humidity | 36% on 08 at 06:33 |
Minimum humidity | 23% on 08 at 18:38 |
Maximum pressure | 29.900 in. on 08 at 07:01 |
Minimum pressure | 29.730 in. on 08 at 18:33 |
Maximum windspeed | 28.8 mph on 08 at 23:42 |
Maximum gust speed | 41.4 mph from 189 °(S) on 08 at 07:35 |
Maximum heat index | 65.5°F on 08 at 16:22 |
24 Hour Graph of this day is not available (20220508.gif)
9 May Average and Extremes |
Average temperature | 54.9°F |
Average humidity | 28% |
Average dewpoint | 22.4°F |
Average barometer | 29.9 in. |
Average windspeed | 12.6 mph |
Average gustspeed | 19.0 mph |
Average direction | 169° (S) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 63.2°F on 09 at 15:41 |
Minimum temperature | 46.0°F on 09 at 07:13 |
Maximum humidity | 37% on 09 at 07:20 |
Minimum humidity | 23% on 09 at 18:38 |
Maximum pressure | 30.040 in. on 09 at 23:59 |
Minimum pressure | 29.720 in. on 09 at 02:26 |
Maximum windspeed | 32.2 mph on 09 at 08:19 |
Maximum gust speed | 57.5 mph from 130 °(SE) on 09 at 08:18 |
Maximum heat index | 63.2°F on 09 at 15:41 |
24 Hour Graph of this day is not available (20220509.gif)
10 May Average and Extremes |
Average temperature | 58.0°F |
Average humidity | 26% |
Average dewpoint | 23.0°F |
Average barometer | 30.1 in. |
Average windspeed | 13.7 mph |
Average gustspeed | 18.4 mph |
Average direction | 201° (SSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 69.4°F on 10 at 16:31 |
Minimum temperature | 42.0°F on 10 at 06:04 |
Maximum humidity | 36% on 10 at 06:43 |
Minimum humidity | 19% on 10 at 18:02 |
Maximum pressure | 30.140 in. on 10 at 23:37 |
Minimum pressure | 30.030 in. on 10 at 02:37 |
Maximum windspeed | 35.7 mph on 10 at 14:32 |
Maximum gust speed | 51.8 mph from 229 °(SW) on 10 at 14:31 |
Maximum heat index | 74.5°F on 10 at 16:03 |
24 Hour Graph of this day is not available (20220510.gif)
11 May Average and Extremes |
Average temperature | 60.3°F |
Average humidity | 24% |
Average dewpoint | 22.7°F |
Average barometer | 30.1 in. |
Average windspeed | 12.6 mph |
Average gustspeed | 17.8 mph |
Average direction | 189° (S) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 70.8°F on 11 at 15:58 |
Minimum temperature | 45.2°F on 11 at 04:49 |
Maximum humidity | 33% on 11 at 01:54 |
Minimum humidity | 16% on 11 at 16:41 |
Maximum pressure | 30.160 in. on 11 at 07:42 |
Minimum pressure | 30.064 in. on 11 at 19:25 |
Maximum windspeed | 34.5 mph on 11 at 14:32 |
Maximum gust speed | 52.9 mph from 178 °(S) on 11 at 12:57 |
Maximum heat index | 74.2°F on 11 at 15:44 |
24 Hour Graph of this day is not available (20220511.gif)
12 May Average and Extremes |
Average temperature | 53.4°F |
Average humidity | 22% |
Average dewpoint | 14.8°F |
Average barometer | 30.1 in. |
Average windspeed | 13.8 mph |
Average gustspeed | 19.5 mph |
Average direction | 211° (SSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 60.7°F on 12 at 16:33 |
Minimum temperature | 46.5°F on 12 at 22:18 |
Maximum humidity | 29% on 12 at 05:58 |
Minimum humidity | 16% on 12 at 16:37 |
Maximum pressure | 30.160 in. on 12 at 22:40 |
Minimum pressure | 30.053 in. on 12 at 02:19 |
Maximum windspeed | 26.5 mph on 12 at 18:59 |
Maximum gust speed | 43.7 mph from 214 °(SW) on 12 at 12:41 |
Maximum heat index | 60.7°F on 12 at 16:33 |
24 Hour Graph of this day is not available (20220512.gif)
13 May Average and Extremes |
Average temperature | 51.5°F |
Average humidity | 23% |
Average dewpoint | 14.5°F |
Average barometer | 30.2 in. |
Average windspeed | 8.6 mph |
Average gustspeed | 11.5 mph |
Average direction | 239° (WSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 64.9°F on 13 at 16:14 |
Minimum temperature | 41.2°F on 13 at 06:02 |
Maximum humidity | 31% on 13 at 23:45 |
Minimum humidity | 17% on 13 at 16:11 |
Maximum pressure | 30.210 in. on 13 at 23:59 |
Minimum pressure | 30.130 in. on 13 at 16:37 |
Maximum windspeed | 23.0 mph on 13 at 04:11 |
Maximum gust speed | 31.1 mph from 224 °(SW) on 13 at 14:22 |
Maximum heat index | 64.9°F on 13 at 16:14 |
24 Hour Graph of this day is not available (20220513.gif)
14 May Average and Extremes |
Average temperature | 57.6°F |
Average humidity | 25% |
Average dewpoint | 21.6°F |
Average barometer | 30.2 in. |
Average windspeed | 7.7 mph |
Average gustspeed | 10.3 mph |
Average direction | 243° (WSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 14 at 12:00 |
Maximum temperature | 69.6°F on 14 at 18:11 |
Minimum temperature | 44.1°F on 14 at 05:23 |
Maximum humidity | 32% on 14 at 07:16 |
Minimum humidity | 21% on 14 at 18:17 |
Maximum pressure | 30.270 in. on 14 at 11:30 |
Minimum pressure | 30.190 in. on 14 at 19:03 |
Maximum windspeed | 19.6 mph on 14 at 20:28 |
Maximum gust speed | 26.5 mph from 264 °(W) on 14 at 20:27 |
Maximum heat index | 74.5°F on 14 at 17:42 |
24 Hour Graph of this day is not available (20220514.gif)
15 May Average and Extremes |
Average temperature | 64.6°F |
Average humidity | 29% |
Average dewpoint | 31.1°F |
Average barometer | 30.3 in. |
Average windspeed | 8.7 mph |
Average gustspeed | 11.9 mph |
Average direction | 166° (SSE) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 73.2°F on 15 at 15:32 |
Minimum temperature | 50.5°F on 15 at 23:59 |
Maximum humidity | 45% on 15 at 23:59 |
Minimum humidity | 19% on 15 at 15:46 |
Maximum pressure | 30.300 in. on 15 at 22:51 |
Minimum pressure | 30.210 in. on 15 at 15:51 |
Maximum windspeed | 26.5 mph on 15 at 20:36 |
Maximum gust speed | 38.0 mph from 230 °(SW) on 15 at 20:36 |
Maximum heat index | 75.8°F on 15 at 16:39 |
24 Hour Graph of this day is not available (20220515.gif)
16 May Average and Extremes |
Average temperature | 57.5°F |
Average humidity | 38% |
Average dewpoint | 31.3°F |
Average barometer | 30.2 in. |
Average windspeed | 8.3 mph |
Average gustspeed | 10.7 mph |
Average direction | 223° (SW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 72.2°F on 16 at 15:07 |
Minimum temperature | 41.7°F on 16 at 05:52 |
Maximum humidity | 58% on 16 at 05:53 |
Minimum humidity | 21% on 16 at 16:56 |
Maximum pressure | 30.270 in. on 16 at 00:15 |
Minimum pressure | 30.110 in. on 16 at 17:01 |
Maximum windspeed | 28.8 mph on 16 at 17:23 |
Maximum gust speed | 39.1 mph from 174 °(S) on 16 at 17:23 |
Maximum heat index | 75.6°F on 16 at 15:01 |
24 Hour Graph of this day is not available (20220516.gif)
17 May Average and Extremes |
Average temperature | 61.7°F |
Average humidity | 28% |
Average dewpoint | 27.4°F |
Average barometer | 30.1 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 8.4 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 74.2°F on 17 at 15:32 |
Minimum temperature | 47.0°F on 17 at 02:39 |
Maximum humidity | 49% on 17 at 23:59 |
Minimum humidity | 17% on 17 at 14:41 |
Maximum pressure | 30.210 in. on 17 at 22:50 |
Minimum pressure | 30.103 in. on 17 at 16:46 |
Maximum windspeed | 17.3 mph on 17 at 16:46 |
Maximum gust speed | 23.0 mph from 045 °(NE) on 17 at 16:45 |
Maximum heat index | 75.6°F on 17 at 10:19 |
24 Hour Graph of this day is not available (20220517.gif)
18 May Average and Extremes |
Average temperature | 56.5°F |
Average humidity | 43% |
Average dewpoint | 33.1°F |
Average barometer | 30.2 in. |
Average windspeed | 11.2 mph |
Average gustspeed | 14.8 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 69.6°F on 18 at 12:49 |
Minimum temperature | 42.0°F on 18 at 06:19 |
Maximum humidity | 65% on 18 at 06:21 |
Minimum humidity | 26% on 18 at 12:53 |
Maximum pressure | 30.260 in. on 18 at 09:44 |
Minimum pressure | 30.120 in. on 18 at 19:33 |
Maximum windspeed | 35.7 mph on 18 at 17:58 |
Maximum gust speed | 49.5 mph from 226 °(SW) on 18 at 17:48 |
Maximum heat index | 75.6°F on 18 at 12:54 |
24 Hour Graph of this day is not available (20220518.gif)
19 May Average and Extremes |
Average temperature | 62.9°F |
Average humidity | 27% |
Average dewpoint | 28.2°F |
Average barometer | 29.9 in. |
Average windspeed | 14.7 mph |
Average gustspeed | 22.1 mph |
Average direction | 231° (SW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 72.8°F on 19 at 16:12 |
Minimum temperature | 52.8°F on 19 at 00:01 |
Maximum humidity | 42% on 19 at 00:08 |
Minimum humidity | 21% on 19 at 18:12 |
Maximum pressure | 30.130 in. on 19 at 00:37 |
Minimum pressure | 29.754 in. on 19 at 23:49 |
Maximum windspeed | 35.7 mph on 19 at 10:24 |
Maximum gust speed | 55.2 mph from 277 °(W) on 19 at 21:39 |
Maximum heat index | 75.7°F on 19 at 16:12 |
24 Hour Graph of this day is not available (20220519.gif)
20 May Average and Extremes |
Average temperature | 39.1°F |
Average humidity | 68% |
Average dewpoint | 27.1°F |
Average barometer | 29.9 in. |
Average windspeed | 11.7 mph |
Average gustspeed | 15.6 mph |
Average direction | 183° (S) |
Rainfall for month | 0.13 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 61.5°F on 20 at 00:03 |
Minimum temperature | 27.0°F on 20 at 23:59 |
Maximum humidity | 85% on 20 at 18:22 |
Minimum humidity | 25% on 20 at 01:06 |
Maximum pressure | 30.038 in. on 20 at 23:28 |
Minimum pressure | 29.770 in. on 20 at 06:06 |
Maximum windspeed | 33.4 mph on 19 at 00:38 |
Maximum gust speed | 51.8 mph from 201 °(SSW) on 20 at 00:41 |
Maximum heat index | 61.5°F on 20 at 00:03 |
24 Hour Graph of this day is not available (20220520.gif)
21 May Average and Extremes |
Average temperature | 25.8°F |
Average humidity | 84% |
Average dewpoint | 21.5°F |
Average barometer | 30.1 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 6.7 mph |
Average direction | 103° (ESE) |
Rainfall for month | 0.39 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.01 in. on 21 at 18:13 |
Maximum temperature | 34.1°F on 21 at 15:09 |
Minimum temperature | 22.3°F on 21 at 06:12 |
Maximum humidity | 89% on 21 at 23:59 |
Minimum humidity | 69% on 21 at 15:13 |
Maximum pressure | 30.270 in. on 21 at 23:49 |
Minimum pressure | 30.022 in. on 21 at 00:08 |
Maximum windspeed | 18.4 mph on 20 at 00:30 |
Maximum gust speed | 26.5 mph from 141 °(SE) on 21 at 00:05 |
Maximum heat index | 34.1°F on 21 at 15:09 |
24 Hour Graph of this day is not available (20220521.gif)
22 May Average and Extremes |
Average temperature | 30.8°F |
Average humidity | 82% |
Average dewpoint | 25.9°F |
Average barometer | 30.2 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 3.8 mph |
Average direction | 339° (NNW) |
Rainfall for month | 0.57 in. |
Rainfall for year | 5.57 in. |
Maximum rain per minute | 0.01 in. on 22 at 23:33 |
Maximum temperature | 40.6°F on 22 at 12:33 |
Minimum temperature | 24.4°F on 22 at 06:02 |
Maximum humidity | 89% on 22 at 23:58 |
Minimum humidity | 60% on 22 at 12:53 |
Maximum pressure | 30.268 in. on 22 at 00:33 |
Minimum pressure | 30.130 in. on 22 at 18:36 |
Maximum windspeed | 9.2 mph on 22 at 18:29 |
Maximum gust speed | 11.5 mph from 283 °(WNW) on 22 at 16:43 |
Maximum heat index | 40.6°F on 22 at 12:33 |
24 Hour Graph of this day is not available (20220522.gif)
23 May Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 85% |
Average dewpoint | 33.1°F |
Average barometer | 30.1 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 6.2 mph |
Average direction | 295° (WNW) |
Rainfall for month | 1.05 in. |
Rainfall for year | 6.05 in. |
Maximum rain per minute | 0.01 in. on 23 at 22:22 |
Maximum temperature | 44.7°F on 23 at 15:29 |
Minimum temperature | 32.3°F on 23 at 23:59 |
Maximum humidity | 91% on 23 at 10:32 |
Minimum humidity | 68% on 23 at 16:15 |
Maximum pressure | 30.150 in. on 23 at 00:02 |
Minimum pressure | 30.023 in. on 23 at 12:52 |
Maximum windspeed | 15.0 mph on 23 at 12:46 |
Maximum gust speed | 18.4 mph from 312 °(NW) on 23 at 12:45 |
Maximum heat index | 44.7°F on 23 at 15:29 |
24 Hour Graph of this day is not available (20220523.gif)
24 May Average and Extremes |
Average temperature | 35.5°F |
Average humidity | 81% |
Average dewpoint | 29.8°F |
Average barometer | 30.1 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 4.6 mph |
Average direction | 285° (WNW) |
Rainfall for month | 1.63 in. |
Rainfall for year | 6.63 in. |
Maximum rain per minute | 0.03 in. on 24 at 11:32 |
Maximum temperature | 54.3°F on 24 at 12:34 |
Minimum temperature | 29.5°F on 24 at 07:45 |
Maximum humidity | 91% on 24 at 05:48 |
Minimum humidity | 46% on 24 at 14:28 |
Maximum pressure | 30.120 in. on 24 at 22:26 |
Minimum pressure | 30.020 in. on 24 at 17:45 |
Maximum windspeed | 21.9 mph on 24 at 22:52 |
Maximum gust speed | 29.9 mph from 259 °(W) on 24 at 22:49 |
Maximum heat index | 54.3°F on 24 at 12:34 |
24 Hour Graph of this day is not available (20220524.gif)
25 May Average and Extremes |
Average temperature | 42.1°F |
Average humidity | 57% |
Average dewpoint | 26.9°F |
Average barometer | 30.1 in. |
Average windspeed | 8.0 mph |
Average gustspeed | 9.7 mph |
Average direction | 280° (W) |
Rainfall for month | 1.79 in. |
Rainfall for year | 6.79 in. |
Maximum rain per minute | 0.01 in. on 25 at 09:30 |
Maximum temperature | 58.2°F on 25 at 18:06 |
Minimum temperature | 28.9°F on 25 at 02:55 |
Maximum humidity | 87% on 25 at 00:37 |
Minimum humidity | 35% on 25 at 18:12 |
Maximum pressure | 30.180 in. on 25 at 23:59 |
Minimum pressure | 30.062 in. on 25 at 01:54 |
Maximum windspeed | 18.4 mph on 25 at 12:36 |
Maximum gust speed | 23.0 mph from 325 °(NW) on 25 at 15:14 |
Maximum heat index | 58.2°F on 25 at 18:06 |
24 Hour Graph of this day is not available (20220525.gif)
26 May Average and Extremes |
Average temperature | 55.6°F |
Average humidity | 38% |
Average dewpoint | 29.9°F |
Average barometer | 30.2 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 7.4 mph |
Average direction | 227° (SW) |
Rainfall for month | 1.79 in. |
Rainfall for year | 6.79 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 69.4°F on 26 at 16:12 |
Minimum temperature | 40.2°F on 26 at 06:13 |
Maximum humidity | 57% on 26 at 22:52 |
Minimum humidity | 26% on 26 at 18:29 |
Maximum pressure | 30.280 in. on 26 at 23:55 |
Minimum pressure | 30.180 in. on 26 at 02:47 |
Maximum windspeed | 13.8 mph on 26 at 18:21 |
Maximum gust speed | 20.7 mph from 220 °(SW) on 26 at 18:20 |
Maximum heat index | 76.0°F on 26 at 15:08 |
24 Hour Graph of this day is not available (20220526.gif)
Average and Extremes for Month of May 2022 up to day 26 |
Average temperature | 49.9°F |
Average humidity | 44% |
Average dewpoint | 25.4°F |
Average barometer | 30.067 in. |
Average windspeed | 9.4 mph |
Average gustspeed | 12.8 mph |
Average direction | 219° (SW) |
Rainfall for month | 1.790 in. |
Rainfall for year | 66.840 in. |
Maximum rain per minute | 0.030 in on 24 at 11:32 |
Maximum temperature | 74.2°F on 17 at 15:32 |
Minimum temperature | 22.3°F on 21 at 06:12 |
Maximum humidity | 91% on 24 at 05:48 |
Minimum humidity | 16% on 12 at 16:37 |
Maximum pressure | 30.30 in. on 15 at 22:51 |
Minimum pressure | 29.72 in. on 09 at 02:26 |
Maximum windspeed | 39.1 mph from 225°(SW) on 06 at 08:54 |
Maximum gust speed | 57.5 mph from 135°(SE) on 09 at 08:18 |
Maximum heat index | 76.0°F on 26 at 15:08 |
Avg daily max temp | 62.3°F |
Avg daily min temp | 38.3°F |
Growing degrees days | 195.3 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:36hrs |
ET :0.173 in. |
1237.0 W/mē |
|
02 08:06hrs |
ET :0.205 in. |
1238.0 W/mē |
|
03 08:36hrs |
ET :0.248 in. |
1011.0 W/mē |
|
04 03:48hrs |
ET :0.134 in. |
1164.0 W/mē |
|
05 10:00hrs |
ET :0.213 in. |
1214.0 W/mē |
|
06 11:12hrs |
ET :0.433 in. |
1086.0 W/mē |
|
07 08:18hrs |
ET :0.469 in. |
1290.0 W/mē |
|
08 07:30hrs |
ET :0.370 in. |
1239.0 W/mē |
|
09 11:30hrs |
ET :0.327 in. |
1007.0 W/mē |
|
10 12:54hrs |
ET :0.378 in. |
1009.0 W/mē |
|
11 11:36hrs |
ET :0.390 in. |
1017.0 W/mē |
|
12 12:54hrs |
ET :0.386 in. |
1030.0 W/mē |
|
13 10:36hrs |
ET :0.315 in. |
1047.0 W/mē |
|
14 13:18hrs |
ET :0.350 in. |
0.0 W/mē |
|
15 02:36hrs |
ET :0.244 in. |
1108.0 W/mē |
|
16 08:06hrs |
ET :0.291 in. |
1206.0 W/mē |
|
17 07:36hrs |
ET :0.299 in. |
1140.0 W/mē |
|
18 06:42hrs |
ET :0.457 in. |
1260.0 W/mē |
|
19 01:12hrs |
ET :0.189 in. |
1234.0 W/mē |
|
20 00:30hrs |
ET :0.094 in. |
1190.0 W/mē |
|
21 01:24hrs |
ET :0.075 in. |
1070.0 W/mē |
|
22 00:36hrs |
ET :0.067 in. |
1528.0 W/mē |
|
23 03:48hrs |
ET :0.134 in. |
1169.0 W/mē |
|
24 13:30hrs |
ET :0.252 in. |
1410.0 W/mē |
|
25 11:06hrs |
ET :0.303 in. |
1038.0 W/mē |
|
26 00:00hrs |
ET :0.000 in. |
1065.0 W/mē |
|
Daily Rain Totals |
00.01 in. on 2 |
00.08 in. on 5 |
00.04 in. on 6 |
00.26 in. on 21 |
00.18 in. on 22 |
00.48 in. on 23 |
00.58 in. on 24 |
00.16 in. on 25 |