Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 33% |
| Average dewpoint | 9.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 54.5°F on day 01 at time 14:19 |
| Minimum temperature | 25.0°F on day 01 at time 07:41 |
| Maximum humidity | 58% on day 01 at time 07:44 |
| Minimum humidity | 11% on day 01 at time 15:38 |
| Maximum pressure | 30.110 in. on day 01 at time 10:29 |
| Minimum pressure | 29.975 in. on day 01 at time 16:44 |
| Maximum windspeed | 4.6 mph on day 01 at time 14:46 |
| Maximum gust speed | 11.5 mph from 045 °( NE) on day 01 at time 13:53 |
| Maximum heat index | 54.5°F on day 01 at time 14:19 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 34.4°F |
| Average humidity | 50% |
| Average dewpoint | 15.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 314° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 44.2°F on day 02 at time 12:20 |
| Minimum temperature | 28.4°F on day 02 at time 06:22 |
| Maximum humidity | 92% on day 02 at time 00:00 |
| Minimum humidity | 22% on day 02 at time 13:06 |
| Maximum pressure | 30.022 in. on day 02 at time 00:00 |
| Minimum pressure | 29.825 in. on day 02 at time 13:44 |
| Maximum windspeed | 6.9 mph on day 02 at time 19:12 |
| Maximum gust speed | 15.0 mph from 270 °( W ) on day 02 at time 18:07 |
| Maximum heat index | 44.2°F on day 02 at time 12:20 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 26.5°F |
| Average humidity | 90% |
| Average dewpoint | 23.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 29.4°F on day 03 at time 00:01 |
| Minimum temperature | 25.5°F on day 03 at time 23:53 |
| Maximum humidity | 94% on day 03 at time 03:04 |
| Minimum humidity | 84% on day 03 at time 13:26 |
| Maximum pressure | 30.451 in. on day 03 at time 00:00 |
| Minimum pressure | 30.022 in. on day 03 at time 00:01 |
| Maximum windspeed | 5.8 mph on day 03 at time 13:01 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on day 03 at time 00:24 |
| Maximum heat index | 29.4°F on day 03 at time 00:01 |
24 Hour Graph of this day is not available (20120203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 24.2°F |
| Average humidity | 79% |
| Average dewpoint | 18.3°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 228° ( SW) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 15:46 |
| Maximum temperature | 33.3°F on day 04 at time 14:17 |
| Minimum temperature | 10.7°F on day 04 at time 00:00 |
| Maximum humidity | 90% on day 04 at time 02:31 |
| Minimum humidity | 54% on day 04 at time 14:46 |
| Maximum pressure | 30.551 in. on day 04 at time 10:14 |
| Minimum pressure | 30.451 in. on day 04 at time 00:15 |
| Maximum windspeed | 4.6 mph on day 04 at time 12:58 |
| Maximum gust speed | 5.8 mph from 135 °( SE) on day 04 at time 12:57 |
| Maximum heat index | 33.3°F on day 04 at time 14:17 |
24 Hour Graph of this day is not available (20120204.gif)
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 30.9°F |
| Average humidity | 63% |
| Average dewpoint | 16.7°F |
| Average barometer | 30.184 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.310 in. |
| Rainfall for year | 0.633 in. |
| Maximum rain per minute | 0.010 in on day 04 at time 15:46 |
| Maximum temperature | 54.5°F on day 01 at time 14:19 |
| Minimum temperature | 10.7°F on day 05 at time 00:01 |
| Maximum humidity | 94% on day 03 at time 03:04 |
| Minimum humidity | 11% on day 01 at time 15:38 |
| Maximum pressure | 30.55 in. on day 04 at time 10:14 |
| Minimum pressure | 29.83 in. on day 02 at time 13:44 |
| Maximum windspeed | 6.9 mph from 270°( W ) on day 02 at time 19:12 |
| Maximum gust speed | 15.0 mph from 293°(WNW) on day 02 at time 18:07 |
| Maximum heat index | 54.5°F on day 01 at time 14:19 |
| Avg daily max temp | 40.3°F |
| Avg daily min temp | 22.4°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.1hrs |
ET :0.031 in. |
540.0 W/M² |
1.7 uv |
| 02 00.1hrs |
ET :0.031 in. |
497.0 W/M² |
1.4 uv |
| 03 00.0hrs |
ET :0.008 in. |
51.0 W/M² |
0.0 uv |
| 04 00.0hrs |
ET :0.008 in. |
100.0 W/M² |
1.5 uv |
| Sunshine hours month to date 2.2 hrs |
| Sunshine hours year to date 103.9 hrs |
| Daily Rain Totals |
| 00.31 in. on day 4 |