Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 37.4°F |
Average humidity | 58% |
Average dewpoint | 22.9°F |
Average barometer | 29.9 in. |
Average windspeed | 16.0 mph |
Average gustspeed | 20.9 mph |
Average direction | 208° (SSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 01 at 00:23 |
Maximum temperature | 43.6°F on 01 at 12:56 |
Minimum temperature | 29.9°F on 01 at 00:00 |
Maximum humidity | 88% on 01 at 00:00 |
Minimum humidity | 37% on 01 at 13:58 |
Maximum pressure | 29.950 in. on 01 at 10:57 |
Minimum pressure | 29.770 in. on 01 at 23:57 |
Maximum windspeed | 41.4 mph on 01 at 01:57 |
Maximum gust speed | 58.7 mph from 226 °(SW) on 01 at 00:29 |
Maximum heat index | 43.6°F on 01 at 12:56 |
24 Hour Graph of this day is not available (20230101.gif)
2 January Average and Extremes |
Average temperature | 23.9°F |
Average humidity | 75% |
Average dewpoint | 16.9°F |
Average barometer | 29.7 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 7.1 mph |
Average direction | 279° (W) |
Rainfall for month | 0.19 in. |
Rainfall for year | 0.19 in. |
Maximum rain per minute | 0.01 in. on 02 at 10:16 |
Maximum temperature | 31.7°F on 02 at 15:17 |
Minimum temperature | 18.5°F on 02 at 06:15 |
Maximum humidity | 88% on 02 at 02:15 |
Minimum humidity | 48% on 02 at 12:00 |
Maximum pressure | 30.010 in. on 02 at 12:01 |
Minimum pressure | 29.650 in. on 02 at 13:38 |
Maximum windspeed | 20.7 mph on 02 at 23:54 |
Maximum gust speed | 26.5 mph from 233 °(SW) on 02 at 23:54 |
Maximum heat index | 31.7°F on 02 at 15:17 |
24 Hour Graph of this day is not available (20230102.gif)
3 January Average and Extremes |
Average temperature | 24.0°F |
Average humidity | 56% |
Average dewpoint | 10.3°F |
Average barometer | 29.8 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 12.6 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.32 in. |
Rainfall for year | 0.32 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 28.0°F on 03 at 16:01 |
Minimum temperature | 16.4°F on 03 at 06:42 |
Maximum humidity | 81% on 03 at 16:38 |
Minimum humidity | 45% on 03 at 20:26 |
Maximum pressure | 30.000 in. on 03 at 16:00 |
Minimum pressure | 29.691 in. on 03 at 00:35 |
Maximum windspeed | 24.2 mph on 03 at 23:52 |
Maximum gust speed | 34.5 mph from 298 °(WNW) on 03 at 23:52 |
Maximum heat index | 28.0°F on 03 at 16:01 |
24 Hour Graph of this day is not available (20230103.gif)
4 January Average and Extremes |
Average temperature | 21.2°F |
Average humidity | 48% |
Average dewpoint | 4.3°F |
Average barometer | 30.0 in. |
Average windspeed | 12.9 mph |
Average gustspeed | 17.5 mph |
Average direction | 258° (WSW) |
Rainfall for month | 0.32 in. |
Rainfall for year | 0.32 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 26.0°F on 04 at 22:06 |
Minimum temperature | 13.5°F on 04 at 21:44 |
Maximum humidity | 59% on 04 at 01:05 |
Minimum humidity | 31% on 04 at 22:15 |
Maximum pressure | 30.090 in. on 04 at 23:30 |
Minimum pressure | 29.831 in. on 04 at 00:48 |
Maximum windspeed | 34.5 mph on 04 at 02:38 |
Maximum gust speed | 46.0 mph from 220 °(SW) on 04 at 02:37 |
Maximum heat index | 26.0°F on 04 at 22:06 |
24 Hour Graph of this day is not available (20230104.gif)
5 January Average and Extremes |
Average temperature | 29.7°F |
Average humidity | 41% |
Average dewpoint | 7.9°F |
Average barometer | 30.1 in. |
Average windspeed | 10.8 mph |
Average gustspeed | 14.2 mph |
Average direction | 213° (SSW) |
Rainfall for month | 0.33 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.01 in. on 05 at 11:11 |
Maximum temperature | 42.7°F on 05 at 13:55 |
Minimum temperature | 13.5°F on 05 at 02:59 |
Maximum humidity | 58% on 05 at 03:03 |
Minimum humidity | 23% on 05 at 19:43 |
Maximum pressure | 30.140 in. on 05 at 10:09 |
Minimum pressure | 30.002 in. on 05 at 18:40 |
Maximum windspeed | 35.7 mph on 05 at 18:40 |
Maximum gust speed | 44.9 mph from 225 °(SW) on 05 at 19:02 |
Maximum heat index | 42.7°F on 05 at 13:55 |
24 Hour Graph of this day is not available (20230105.gif)
6 January Average and Extremes |
Average temperature | 31.5°F |
Average humidity | 49% |
Average dewpoint | 14.5°F |
Average barometer | 30.0 in. |
Average windspeed | 15.8 mph |
Average gustspeed | 21.3 mph |
Average direction | 230° (SW) |
Rainfall for month | 0.33 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 35.0°F on 06 at 13:43 |
Minimum temperature | 29.1°F on 06 at 23:03 |
Maximum humidity | 57% on 06 at 07:27 |
Minimum humidity | 39% on 06 at 00:03 |
Maximum pressure | 30.137 in. on 06 at 23:55 |
Minimum pressure | 29.920 in. on 06 at 12:57 |
Maximum windspeed | 39.1 mph on 06 at 12:53 |
Maximum gust speed | 47.2 mph from 224 °(SW) on 06 at 12:56 |
Maximum heat index | 35.0°F on 06 at 13:43 |
24 Hour Graph of this day is not available (20230106.gif)
7 January Average and Extremes |
Average temperature | 29.9°F |
Average humidity | 44% |
Average dewpoint | 10.5°F |
Average barometer | 30.2 in. |
Average windspeed | 7.6 mph |
Average gustspeed | 10.0 mph |
Average direction | 230° (SW) |
Rainfall for month | 0.33 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 37.8°F on 07 at 14:37 |
Minimum temperature | 22.0°F on 07 at 07:00 |
Maximum humidity | 59% on 07 at 07:04 |
Minimum humidity | 27% on 07 at 23:46 |
Maximum pressure | 30.250 in. on 07 at 10:28 |
Minimum pressure | 30.122 in. on 07 at 00:31 |
Maximum windspeed | 23.0 mph on 06 at 00:10 |
Maximum gust speed | 29.9 mph from 223 °(SW) on 07 at 00:33 |
Maximum heat index | 37.8°F on 07 at 14:37 |
24 Hour Graph of this day is not available (20230107.gif)
8 January Average and Extremes |
Average temperature | 34.7°F |
Average humidity | 26% |
Average dewpoint | 2.6°F |
Average barometer | 30.1 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 11.3 mph |
Average direction | 256° (WSW) |
Rainfall for month | 0.33 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 42.8°F on 08 at 11:45 |
Minimum temperature | 24.6°F on 08 at 01:55 |
Maximum humidity | 42% on 08 at 00:40 |
Minimum humidity | 16% on 08 at 15:02 |
Maximum pressure | 30.200 in. on 08 at 10:25 |
Minimum pressure | 30.090 in. on 08 at 22:18 |
Maximum windspeed | 25.3 mph on 08 at 22:27 |
Maximum gust speed | 34.5 mph from 248 °(WSW) on 08 at 22:28 |
Maximum heat index | 42.8°F on 08 at 11:45 |
24 Hour Graph of this day is not available (20230108.gif)
9 January Average and Extremes |
Average temperature | 36.3°F |
Average humidity | 39% |
Average dewpoint | 13.3°F |
Average barometer | 30.1 in. |
Average windspeed | 10.4 mph |
Average gustspeed | 14.8 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.33 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 42.7°F on 09 at 15:14 |
Minimum temperature | 27.5°F on 09 at 07:25 |
Maximum humidity | 46% on 09 at 07:26 |
Minimum humidity | 31% on 09 at 15:24 |
Maximum pressure | 30.160 in. on 09 at 09:26 |
Minimum pressure | 29.962 in. on 09 at 23:43 |
Maximum windspeed | 33.4 mph on 08 at 00:56 |
Maximum gust speed | 44.9 mph from 226 °(SW) on 09 at 00:53 |
Maximum heat index | 42.7°F on 09 at 15:14 |
24 Hour Graph of this day is not available (20230109.gif)
10 January Average and Extremes |
Average temperature | 38.6°F |
Average humidity | 47% |
Average dewpoint | 20.2°F |
Average barometer | 30.0 in. |
Average windspeed | 16.7 mph |
Average gustspeed | 22.6 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.33 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 43.8°F on 10 at 13:41 |
Minimum temperature | 34.9°F on 10 at 22:51 |
Maximum humidity | 54% on 10 at 22:49 |
Minimum humidity | 38% on 10 at 13:45 |
Maximum pressure | 30.030 in. on 10 at 10:25 |
Minimum pressure | 29.898 in. on 10 at 05:56 |
Maximum windspeed | 40.3 mph on 10 at 05:59 |
Maximum gust speed | 61.0 mph from 228 °(SW) on 10 at 05:56 |
Maximum heat index | 43.8°F on 10 at 13:41 |
24 Hour Graph of this day is not available (20230110.gif)
11 January Average and Extremes |
Average temperature | 29.0°F |
Average humidity | 49% |
Average dewpoint | 12.1°F |
Average barometer | 29.9 in. |
Average windspeed | 14.2 mph |
Average gustspeed | 18.9 mph |
Average direction | 235° (SW) |
Rainfall for month | 0.33 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 37.4°F on 11 at 00:07 |
Minimum temperature | 19.4°F on 11 at 23:45 |
Maximum humidity | 83% on 11 at 05:35 |
Minimum humidity | 38% on 11 at 00:50 |
Maximum pressure | 30.149 in. on 11 at 23:31 |
Minimum pressure | 29.720 in. on 11 at 07:39 |
Maximum windspeed | 39.1 mph on 11 at 08:47 |
Maximum gust speed | 52.9 mph from 229 °(SW) on 11 at 09:36 |
Maximum heat index | 37.4°F on 11 at 00:07 |
24 Hour Graph of this day is not available (20230111.gif)
12 January Average and Extremes |
Average temperature | 26.7°F |
Average humidity | 44% |
Average dewpoint | 7.1°F |
Average barometer | 30.3 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 6.4 mph |
Average direction | 209° (SSW) |
Rainfall for month | 0.33 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 40.6°F on 12 at 15:49 |
Minimum temperature | 12.7°F on 12 at 03:24 |
Maximum humidity | 62% on 12 at 03:30 |
Minimum humidity | 24% on 12 at 15:10 |
Maximum pressure | 30.338 in. on 12 at 10:51 |
Minimum pressure | 30.130 in. on 12 at 00:06 |
Maximum windspeed | 10.4 mph on 12 at 03:52 |
Maximum gust speed | 11.5 mph from 225 °(SW) on 12 at 14:19 |
Maximum heat index | 40.6°F on 12 at 15:49 |
24 Hour Graph of this day is not available (20230112.gif)
13 January Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 38% |
Average dewpoint | 13.1°F |
Average barometer | 30.2 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 7.0 mph |
Average direction | 226° (SW) |
Rainfall for month | 0.33 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 51.2°F on 13 at 14:00 |
Minimum temperature | 24.3°F on 13 at 00:17 |
Maximum humidity | 51% on 13 at 00:13 |
Minimum humidity | 20% on 13 at 15:22 |
Maximum pressure | 30.320 in. on 13 at 10:14 |
Minimum pressure | 30.113 in. on 13 at 23:59 |
Maximum windspeed | 19.6 mph on 13 at 14:56 |
Maximum gust speed | 25.3 mph from 244 °(WSW) on 13 at 15:30 |
Maximum heat index | 51.2°F on 13 at 14:00 |
24 Hour Graph of this day is not available (20230113.gif)
14 January Average and Extremes |
Average temperature | 42.2°F |
Average humidity | 36% |
Average dewpoint | 16.6°F |
Average barometer | 29.9 in. |
Average windspeed | 23.0 mph |
Average gustspeed | 30.7 mph |
Average direction | 220° (SW) |
Rainfall for month | 0.38 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.01 in. on 14 at 18:25 |
Maximum temperature | 48.0°F on 14 at 12:36 |
Minimum temperature | 32.6°F on 14 at 00:08 |
Maximum humidity | 44% on 14 at 21:16 |
Minimum humidity | 27% on 14 at 07:06 |
Maximum pressure | 30.117 in. on 14 at 00:03 |
Minimum pressure | 29.791 in. on 14 at 22:33 |
Maximum windspeed | 48.3 mph on 14 at 20:19 |
Maximum gust speed | 59.8 mph from 225 °(SW) on 14 at 12:39 |
Maximum heat index | 48.0°F on 14 at 12:36 |
24 Hour Graph of this day is not available (20230114.gif)
15 January Average and Extremes |
Average temperature | 32.6°F |
Average humidity | 55% |
Average dewpoint | 17.7°F |
Average barometer | 29.7 in. |
Average windspeed | 12.7 mph |
Average gustspeed | 17.2 mph |
Average direction | 212° (SSW) |
Rainfall for month | 0.38 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 38.8°F on 15 at 12:54 |
Minimum temperature | 26.2°F on 15 at 17:57 |
Maximum humidity | 85% on 15 at 17:38 |
Minimum humidity | 39% on 15 at 02:40 |
Maximum pressure | 29.810 in. on 15 at 00:01 |
Minimum pressure | 29.540 in. on 15 at 18:41 |
Maximum windspeed | 46.0 mph on 15 at 20:08 |
Maximum gust speed | 63.3 mph from 225 °(SW) on 15 at 19:30 |
Maximum heat index | 38.8°F on 15 at 12:54 |
24 Hour Graph of this day is not available (20230115.gif)
16 January Average and Extremes |
Average temperature | 29.1°F |
Average humidity | 51% |
Average dewpoint | 13.0°F |
Average barometer | 29.7 in. |
Average windspeed | 14.5 mph |
Average gustspeed | 19.5 mph |
Average direction | 227° (SW) |
Rainfall for month | 0.38 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 33.3°F on 16 at 14:05 |
Minimum temperature | 23.9°F on 16 at 06:52 |
Maximum humidity | 73% on 16 at 17:27 |
Minimum humidity | 38% on 16 at 10:58 |
Maximum pressure | 29.790 in. on 16 at 20:18 |
Minimum pressure | 29.624 in. on 16 at 00:14 |
Maximum windspeed | 36.8 mph on 15 at 00:22 |
Maximum gust speed | 51.8 mph from 226 °(SW) on 16 at 10:01 |
Maximum heat index | 33.3°F on 16 at 14:05 |
24 Hour Graph of this day is not available (20230116.gif)
17 January Average and Extremes |
Average temperature | 27.7°F |
Average humidity | 68% |
Average dewpoint | 18.4°F |
Average barometer | 29.7 in. |
Average windspeed | 7.1 mph |
Average gustspeed | 8.9 mph |
Average direction | 195° (SSW) |
Rainfall for month | 0.38 in. |
Rainfall for year | 0.38 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 36.3°F on 17 at 10:53 |
Minimum temperature | 17.3°F on 17 at 23:45 |
Maximum humidity | 86% on 17 at 19:41 |
Minimum humidity | 51% on 17 at 10:53 |
Maximum pressure | 29.770 in. on 17 at 02:54 |
Minimum pressure | 29.600 in. on 17 at 23:50 |
Maximum windspeed | 18.4 mph on 17 at 08:31 |
Maximum gust speed | 23.0 mph from 192 °(SSW) on 17 at 10:47 |
Maximum heat index | 36.3°F on 17 at 10:53 |
24 Hour Graph of this day is not available (20230117.gif)
18 January Average and Extremes |
Average temperature | 21.5°F |
Average humidity | 57% |
Average dewpoint | 8.4°F |
Average barometer | 29.7 in. |
Average windspeed | 7.2 mph |
Average gustspeed | 9.7 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.42 in. |
Rainfall for year | 0.42 in. |
Maximum rain per minute | 0.01 in. on 18 at 13:05 |
Maximum temperature | 27.0°F on 18 at 12:59 |
Minimum temperature | 15.7°F on 18 at 02:17 |
Maximum humidity | 84% on 18 at 00:10 |
Minimum humidity | 43% on 18 at 18:55 |
Maximum pressure | 29.875 in. on 18 at 23:55 |
Minimum pressure | 29.581 in. on 18 at 03:45 |
Maximum windspeed | 26.5 mph on 18 at 22:55 |
Maximum gust speed | 36.8 mph from 238 °(WSW) on 18 at 23:58 |
Maximum heat index | 27.0°F on 18 at 12:59 |
24 Hour Graph of this day is not available (20230118.gif)
19 January Average and Extremes |
Average temperature | 21.4°F |
Average humidity | 44% |
Average dewpoint | 2.3°F |
Average barometer | 29.9 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 8.1 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.43 in. |
Rainfall for year | 0.43 in. |
Maximum rain per minute | 0.01 in. on 19 at 11:08 |
Maximum temperature | 34.0°F on 19 at 13:59 |
Minimum temperature | 9.3°F on 19 at 03:03 |
Maximum humidity | 59% on 19 at 03:08 |
Minimum humidity | 30% on 19 at 16:21 |
Maximum pressure | 29.987 in. on 19 at 21:29 |
Minimum pressure | 29.870 in. on 19 at 01:05 |
Maximum windspeed | 25.3 mph on 18 at 00:29 |
Maximum gust speed | 33.4 mph from 226 °(SW) on 19 at 00:39 |
Maximum heat index | 34.0°F on 19 at 13:59 |
24 Hour Graph of this day is not available (20230119.gif)
20 January Average and Extremes |
Average temperature | 16.0°F |
Average humidity | 69% |
Average dewpoint | 7.3°F |
Average barometer | 30.0 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 6.9 mph |
Average direction | 277° (W) |
Rainfall for month | 0.43 in. |
Rainfall for year | 0.43 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 24.2°F on 20 at 09:49 |
Minimum temperature | 11.0°F on 20 at 19:33 |
Maximum humidity | 84% on 20 at 23:59 |
Minimum humidity | 49% on 20 at 00:20 |
Maximum pressure | 30.010 in. on 20 at 10:13 |
Minimum pressure | 29.920 in. on 20 at 14:50 |
Maximum windspeed | 10.4 mph on 20 at 12:30 |
Maximum gust speed | 13.8 mph from 315 °(NW) on 20 at 12:30 |
Maximum heat index | 24.2°F on 20 at 09:49 |
24 Hour Graph of this day is not available (20230120.gif)
21 January Average and Extremes |
Average temperature | 16.9°F |
Average humidity | 69% |
Average dewpoint | 8.3°F |
Average barometer | 29.9 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 5.0 mph |
Average direction | 267° (W) |
Rainfall for month | 0.62 in. |
Rainfall for year | 0.62 in. |
Maximum rain per minute | 0.01 in. on 21 at 12:19 |
Maximum temperature | 28.3°F on 21 at 13:58 |
Minimum temperature | 6.9°F on 21 at 06:34 |
Maximum humidity | 84% on 21 at 00:06 |
Minimum humidity | 46% on 21 at 14:00 |
Maximum pressure | 30.010 in. on 21 at 06:01 |
Minimum pressure | 29.910 in. on 21 at 04:50 |
Maximum windspeed | 11.5 mph on 21 at 04:47 |
Maximum gust speed | 15.0 mph from 286 °(WNW) on 21 at 04:47 |
Maximum heat index | 28.3°F on 21 at 13:57 |
24 Hour Graph of this day is not available (20230121.gif)
22 January Average and Extremes |
Average temperature | 19.0°F |
Average humidity | 62% |
Average dewpoint | 7.6°F |
Average barometer | 29.9 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 6.8 mph |
Average direction | 198° (SSW) |
Rainfall for month | 0.62 in. |
Rainfall for year | 0.62 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 35.5°F on 22 at 12:18 |
Minimum temperature | 9.8°F on 22 at 05:42 |
Maximum humidity | 76% on 22 at 23:59 |
Minimum humidity | 36% on 22 at 12:21 |
Maximum pressure | 29.930 in. on 22 at 00:06 |
Minimum pressure | 29.810 in. on 22 at 13:38 |
Maximum windspeed | 12.7 mph on 22 at 18:59 |
Maximum gust speed | 16.1 mph from 292 °(WNW) on 22 at 18:58 |
Maximum heat index | 35.5°F on 22 at 12:18 |
24 Hour Graph of this day is not available (20230122.gif)
23 January Average and Extremes |
Average temperature | 16.4°F |
Average humidity | 81% |
Average dewpoint | 11.5°F |
Average barometer | 30.0 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 5.4 mph |
Average direction | 278° (W) |
Rainfall for month | 0.62 in. |
Rainfall for year | 0.62 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 23.8°F on 23 at 14:42 |
Minimum temperature | 9.0°F on 23 at 23:27 |
Maximum humidity | 84% on 23 at 20:28 |
Minimum humidity | 73% on 23 at 16:17 |
Maximum pressure | 30.040 in. on 23 at 10:57 |
Minimum pressure | 29.900 in. on 23 at 02:09 |
Maximum windspeed | 10.4 mph on 23 at 23:54 |
Maximum gust speed | 11.5 mph from 225 °(SW) on 23 at 23:54 |
Maximum heat index | 23.8°F on 23 at 14:42 |
24 Hour Graph of this day is not available (20230123.gif)
24 January Average and Extremes |
Average temperature | 17.5°F |
Average humidity | 72% |
Average dewpoint | 9.8°F |
Average barometer | 29.9 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 5.5 mph |
Average direction | 215° (SW) |
Rainfall for month | 0.66 in. |
Rainfall for year | 0.66 in. |
Maximum rain per minute | 0.01 in. on 24 at 14:23 |
Maximum temperature | 31.4°F on 24 at 14:36 |
Minimum temperature | 8.5°F on 24 at 06:39 |
Maximum humidity | 83% on 24 at 23:25 |
Minimum humidity | 52% on 24 at 13:06 |
Maximum pressure | 29.980 in. on 24 at 10:45 |
Minimum pressure | 29.890 in. on 24 at 04:17 |
Maximum windspeed | 11.5 mph on 24 at 06:38 |
Maximum gust speed | 13.8 mph from 202 °(SSW) on 24 at 11:02 |
Maximum heat index | 31.4°F on 24 at 14:36 |
24 Hour Graph of this day is not available (20230124.gif)
25 January Average and Extremes |
Average temperature | 12.9°F |
Average humidity | 55% |
Average dewpoint | -0.6°F |
Average barometer | 30.0 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 7.4 mph |
Average direction | 273° (W) |
Rainfall for month | 0.66 in. |
Rainfall for year | 0.66 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 22.9°F on 25 at 14:43 |
Minimum temperature | 4.8°F on 25 at 06:08 |
Maximum humidity | 81% on 25 at 01:51 |
Minimum humidity | 39% on 25 at 14:54 |
Maximum pressure | 30.100 in. on 25 at 23:59 |
Minimum pressure | 29.930 in. on 25 at 03:53 |
Maximum windspeed | 16.1 mph on 25 at 11:54 |
Maximum gust speed | 20.7 mph from 319 °(NW) on 25 at 11:54 |
Maximum heat index | 22.9°F on 25 at 14:43 |
24 Hour Graph of this day is not available (20230125.gif)
26 January Average and Extremes |
Average temperature | 25.7°F |
Average humidity | 53% |
Average dewpoint | 9.7°F |
Average barometer | 30.0 in. |
Average windspeed | 9.1 mph |
Average gustspeed | 11.9 mph |
Average direction | 233° (SW) |
Rainfall for month | 0.66 in. |
Rainfall for year | 0.66 in. |
Maximum rain per minute | 0.02 in. on 26 at 09:38 |
Maximum temperature | 51.2°F on 26 at 14:00 |
Minimum temperature | 1.7°F on 26 at 07:12 |
Maximum humidity | 86% on 26 at 19:41 |
Minimum humidity | 16% on 26 at 15:02 |
Maximum pressure | 30.338 in. on 26 at 10:51 |
Minimum pressure | 29.540 in. on 26 at 18:41 |
Maximum windspeed | 48.3 mph on 26 at 20:19 |
Maximum gust speed | 63.3 mph from 225 °(SW) on 26 at 19:30 |
Maximum heat index | 51.2°F on 26 at 14:00 |
24 Hour Graph of this day is not available (20230126.gif)
27 January Average and Extremes |
Average temperature | 25.7°F |
Average humidity | 51% |
Average dewpoint | 9.9°F |
Average barometer | 29.9 in. |
Average windspeed | 13.5 mph |
Average gustspeed | 18.1 mph |
Average direction | 235° (SW) |
Rainfall for month | 0.67 in. |
Rainfall for year | 0.67 in. |
Maximum rain per minute | 0.01 in. on 27 at 22:55 |
Maximum temperature | 40.5°F on 27 at 13:30 |
Minimum temperature | 10.4°F on 27 at 05:10 |
Maximum humidity | 63% on 27 at 05:19 |
Minimum humidity | 37% on 27 at 13:31 |
Maximum pressure | 30.030 in. on 27 at 00:14 |
Minimum pressure | 29.794 in. on 27 at 23:30 |
Maximum windspeed | 36.8 mph on 27 at 21:56 |
Maximum gust speed | 49.5 mph from 226 °(SW) on 27 at 19:35 |
Maximum heat index | 40.5°F on 27 at 13:30 |
24 Hour Graph of this day is not available (20230127.gif)
Average and Extremes for Month of January 2023 up to day 27 |
Average temperature | 26.1°F |
Average humidity | 53% |
Average dewpoint | 10.4°F |
Average barometer | 29.948 in. |
Average windspeed | 9.4 mph |
Average gustspeed | 12.4 mph |
Average direction | 231° (SW) |
Rainfall for month | 0.670 in. |
Rainfall for year | 0.670 in. |
Maximum rain per minute | 0.020 in on 26 at 09:38 |
Maximum temperature | 51.2°F on 13 at 14:00 |
Minimum temperature | 1.7°F on 26 at 07:12 |
Maximum humidity | 88% on 02 at 02:15 |
Minimum humidity | 16% on 08 at 15:02 |
Maximum pressure | 30.34 in. on 12 at 10:51 |
Minimum pressure | 29.54 in. on 15 at 18:41 |
Maximum windspeed | 48.3 mph from 225°(SW) on 14 at 20:19 |
Maximum gust speed | 63.3 mph from 225°(SW) on 15 at 19:30 |
Maximum heat index | 51.2°F on 13 at 14:00 |
Avg daily max temp | 41.3°F |
Avg daily min temp | 11.7°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:42hrs |
ET :0.098 in. |
585.0 W/mē |
|
02 08:06hrs |
ET :0.028 in. |
629.0 W/mē |
|
03 06:42hrs |
ET :0.035 in. |
746.0 W/mē |
|
04 07:24hrs |
ET :0.047 in. |
615.0 W/mē |
|
05 07:06hrs |
ET :0.079 in. |
568.0 W/mē |
|
06 07:06hrs |
ET :0.102 in. |
603.0 W/mē |
|
07 08:00hrs |
ET :0.059 in. |
550.0 W/mē |
|
08 07:54hrs |
ET :0.083 in. |
572.0 W/mē |
|
09 07:12hrs |
ET :0.087 in. |
687.0 W/mē |
|
10 06:12hrs |
ET :0.130 in. |
583.0 W/mē |
|
11 01:42hrs |
ET :0.075 in. |
432.0 W/mē |
|
12 08:00hrs |
ET :0.047 in. |
563.0 W/mē |
|
13 07:54hrs |
ET :0.079 in. |
612.0 W/mē |
|
14 05:24hrs |
ET :0.224 in. |
670.0 W/mē |
|
15 01:48hrs |
ET :0.071 in. |
711.0 W/mē |
|
16 05:18hrs |
ET :0.075 in. |
598.0 W/mē |
|
17 01:12hrs |
ET :0.031 in. |
561.0 W/mē |
|
18 01:30hrs |
ET :0.031 in. |
647.0 W/mē |
|
19 07:36hrs |
ET :0.055 in. |
627.0 W/mē |
|
20 03:36hrs |
ET :0.028 in. |
684.0 W/mē |
|
21 02:30hrs |
ET :0.024 in. |
637.0 W/mē |
|
22 07:30hrs |
ET :0.043 in. |
655.0 W/mē |
|
23 00:36hrs |
ET :0.016 in. |
510.0 W/mē |
|
24 05:54hrs |
ET :0.031 in. |
699.0 W/mē |
|
25 06:30hrs |
ET :0.035 in. |
736.0 W/mē |
|
26 08:18hrs |
ET :0.043 in. |
625.0 W/mē |
|
27 06:12hrs |
ET :0.106 in. |
944.0 W/mē |
|
Daily Rain Totals |
00.01 in. on 1 |
00.19 in. on 26 |
00.01 in. on 27 |