Trends as of 02/05/12 04:30 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 14.6 °F | 1.2 | 2.3 | SSE | 81% | 30.489 | 0.00 |
| 5 minutes ago | 14.6 °F | 0.0 | 2.3 | SSE | 82% | 30.488 | 0.00 |
| 10 minutes ago | 14.4 °F | 2.3 | 3.5 | SSE | 83% | 30.488 | 0.00 |
| 15 minutes ago | 14.0 °F | 1.2 | 3.5 | SSE | 84% | 30.486 | 0.00 |
| 20 minutes ago | 13.3 °F | 1.2 | 1.2 | SSE | 86% | 30.485 | 0.00 |
| 30 minutes ago | 10.5 °F | 1.2 | 3.5 | SSE | 85% | 30.487 | 0.00 |
| 45 minutes ago | 7.7 °F | 0.0 | 0.0 | SSE | 82% | 30.491 | 0.00 |
| 60 minutes ago | 7.9 °F | 0.0 | 0.0 | SSE | 82% | 30.498 | 0.00 |
| 75 minutes ago | 8.3 °F | 0.0 | 0.0 | SSE | 82% | 30.502 | 0.00 |
| 90 minutes ago | 8.4 °F | 0.0 | 0.0 | SSE | 82% | 30.503 | 0.00 |
| 105 minutes ago | 8.8 °F | 0.0 | 0.0 | SSE | 82% | 30.510 | 0.00 |
| 120 minutes ago | 9.3 °F | 0.0 | 0.0 | SSE | 83% | 30.512 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.6°F at 4:21 AM | Max > 86 °F | 0 day(s) |
| Yest. | 33.4 °F at 2:16 PM | Max > 77 °F | 0 day(s) |
| Month | 54.5 °F on 2/1/2012 | Warmest day | 43.9°F on: Feb 01 2012 |
| Year | 67.6 °F on 1/5/2012 | Warmest night | 33.9°F on: Feb 02 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.7°F at 3:37 AM | Min < 32 °F | 5 day(s) |
| Yest. | 10.7 °F at 11:57 PM | Min < 5 °F | 0 day(s) |
| Month | 7.7 °F on 2/5/2012 | Coldest day | 26.4°F on: Feb 03 2012 |
| Year | 2.7 °F on 1/12/2012 | Coldest night | 25.2°F on: Feb 04 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.518 in. at 12:00 AM | Today | 6.2 °F at 4:00 AM |
| Yest. | 30.551 in. at 9:59 AM | Yest. | 10.7 °F at 11:57 PM |
| Month | 30.551 in. on 2/4/2012 | Month | 6.2 °F on 2/5/2012 |
| Year | 30.726 in. on 1/2/2012 | Year | -0.0 °F on 1/12/2012 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.485 in. at 3:59 AM | Today | 14.6 °F at 4:21 AM |
| Yest. | 30.451 in. at 12:00 AM | Yest. | 33.4 °F at 2:16 PM |
| Month | 29.825 in. on 2/2/2012 | Month | 54.5 °F on 2/1/2012 |
| Year | 25.502 in. on 1/31/2012 | Year | 67.6 °F on 1/5/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.0 mph SSE | |
| Gust | 1.0 mph SSE | |
| Gust/hr | 4.0 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SSE at 3:59 AM | |
| Yest. | 6.0 mph SSE at 12:56 PM | |
| Month | 15.0 mph on 2/2/2012 | |
| Year | 33.4 mph on 1/22/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.6 mph SSE at 4:07 AM | |
| Yest. | 4.4 mph SE at 12:57 PM | |
| Month | 7.5 mph on 2/2/2012 | |
| Year | 17.0 mph on 1/22/2012 | |
| WIND CHILL LOWS | ||
| Today | 6.2 °F at 4:00 AM | |
| Yest. | 10.7 °F at 11:57 PM | |
| Month | 6.2 °F on 2/5/2012 | |
| Year | -0.0 °F on 1/12/2012 | |
| WIND RUN | ||
| Today | 0.67 miles | |
| Month | 74.26 miles | |
| Year | 829.70 miles | |



