Trends as of 11/20/08 00:20 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 30.1 °F | 4.6 | 5.8 | ENE | 87% | 30.273 | 0.00 |
| 5 minutes ago | 30.3 °F | 2.3 | 3.5 | ENE | 87% | 30.276 | 0.00 |
| 10 minutes ago | 30.4 °F | 3.5 | 3.5 | NE | 87% | 30.278 | 0.00 |
| 15 minutes ago | 30.4 °F | 3.5 | 4.6 | ENE | 86% | 30.277 | 0.00 |
| 20 minutes ago | 30.4 °F | 2.3 | 3.5 | ENE | 86% | 30.276 | 0.00 |
| 30 minutes ago | 30.6 °F | 3.5 | 4.6 | E | 86% | 30.272 | 0.00 |
| 45 minutes ago | 30.7 °F | 3.5 | 3.5 | NE | 84% | 30.269 | 0.00 |
| 60 minutes ago | 30.7 °F | 3.5 | 6.9 | ENE | 84% | 30.256 | 0.00 |
| 75 minutes ago | 30.3 °F | 3.5 | 4.6 | NE | 84% | 30.254 | 0.00 |
| 90 minutes ago | 29.1 °F | 3.5 | 3.5 | ENE | 83% | 30.252 | 0.00 |
| 105 minutes ago | 29.4 °F | 2.3 | 3.5 | NE | 81% | 30.242 | 0.00 |
| 120 minutes ago | 29.7 °F | 1.2 | 3.5 | ENE | 80% | 30.223 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.4°F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 66.9 °F at 11:54 AM | Max > 77 °F | 0 day(s) |
| Month | 75.4 °F on 11/18/2008 | Warmest day | 66.2°F on: Nov 02 2008 |
| Year | 100.2 °F on 8/1/2008 | Warmest night | 55.9°F on: Nov 03 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.1°F at 12:18 AM | Min < 32 °F | 15 day(s) |
| Yest. | 28.8 °F at 10:44 PM | Min < 5 °F | 0 day(s) |
| Month | 11.7 °F on 11/15/2008 | Coldest day | 29.7°F on: Nov 14 2008 |
| Year | -10.5 °F on 1/16/2008 | Coldest night | 16.7°F on: Nov 15 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.278 in. at 12:04 AM | Today | 24.3 °F at 12:19 AM |
| Yest. | 30.276 in. at 11:57 PM | Yest. | 24.1 °F at 11:44 PM |
| Month | 30.502 in. on 11/14/2008 | Month | 7.0 °F on 11/15/2008 |
| Year | 30.939 in. on 1/1/2008 | Year | -20.6 °F on 1/16/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.272 in. at 12:19 AM | Today | 30.4 °F at 12:00 AM |
| Yest. | 29.942 in. at 1:24 PM | Yest. | 66.9 °F at 11:54 AM |
| Month | 25.402 in. on 11/15/2008 | Month | 75.4 °F on 11/2/2008 |
| Year | 25.027 in. on 8/30/2008 | Year | 94.5 °F on 8/1/2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.0 mph ENE | |
| Gust | 6.0 mph ENE | |
| Gust/hr | 11.5 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph ENE at 12:18 AM | |
| Yest. | 19.0 mph E at 4:13 PM | |
| Month | 36.0 mph on 11/13/2008 | |
| Year | 50.0 mph on 4/30/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 mph ENE at 12:19 AM | |
| Yest. | 14.3 mph ENE at 2:04 PM | |
| Month | 27.3 mph on 11/13/2008 | |
| Year | 34.4 mph on 1/5/2008 | |
| WIND CHILL LOWS | ||
| Today | 24.3 °F at 12:19 AM | |
| Yest. | 24.1 °F at 11:44 PM | |
| Month | 7.0 °F on 11/15/2008 | |
| Year | -20.6 °F on 1/16/2008 | |
| WIND RUN | ||
| Today | 0.90 miles | |
| Month | 1581.12 miles | |
| Year | 25374.73 miles | |



