Trends as of 07/30/10 5:00 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 87.0 °F | 0.0 | 3.5 | SSE | 30% | 30.018 | 0.00 |
| 5 minutes ago | 87.1 °F | 0.0 | 3.5 | SSW | 29% | 30.018 | 0.00 |
| 10 minutes ago | 87.7 °F | 0.0 | 0.0 | SSW | 29% | 30.018 | 0.00 |
| 15 minutes ago | 88.4 °F | 0.0 | 1.1 | SW | 28% | 30.021 | 0.00 |
| 20 minutes ago | 89.0 °F | 1.1 | 2.3 | S | 27% | 30.021 | 0.00 |
| 30 minutes ago | 90.7 °F | 1.1 | 3.5 | N | 27% | 30.026 | 0.00 |
| 45 minutes ago | 89.3 °F | 0.0 | 0.0 | NNW | 25% | 30.034 | 0.00 |
| 60 minutes ago | 86.9 °F | 0.0 | 1.1 | NNW | 32% | 30.044 | 0.00 |
| 75 minutes ago | 88.5 °F | 0.0 | 3.5 | N | 27% | 30.045 | 0.00 |
| 90 minutes ago | 88.3 °F | 0.0 | 1.1 | SE | 27% | 30.047 | 0.00 |
| 105 minutes ago | 87.2 °F | 0.0 | 2.3 | N | 27% | 30.048 | 0.00 |
| 120 minutes ago | 86.5 °F | 1.1 | 3.5 | NE | 28% | 30.055 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.7°F at 4:23 PM | Max > 86 °F | 23 day(s) |
| Yest. | 89.9 °F at 2:51 PM | Max > 77 °F | 28 day(s) |
| Month | 99.4 °F on 7/17/2010 | Warmest day | 89.2°F on: Jul 17 2010 |
| Year | 99.4 °F on 7/17/2010 | Warmest night | 75.9°F on: Jul 16 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.8°F at 5:42 AM | Min < 32 °F | 0 day(s) |
| Yest. | 62.7 °F at 4:37 AM | Min < 5 °F | 0 day(s) |
| Month | 50.4 °F on 7/5/2010 | Coldest day | 61.0°F on: Jul 07 2010 |
| Year | -4.5 °F on 1/7/2010 | Coldest night | 55.2°F on: Jul 05 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.105 in. at 8:18 AM | Today | 65.8 °F at 5:42 AM |
| Yest. | 30.183 in. at 12:00 AM | Yest. | 62.7 °F at 4:37 AM |
| Month | 30.422 in. on 7/8/2010 | Month | 50.4 °F on 7/5/2010 |
| Year | 31.083 in. on 1/7/2010 | Year | -6.5 °F on 1/7/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.018 in. at 4:48 PM | Today | 88.1 °F at 4:23 PM |
| Yest. | 30.056 in. at 11:48 PM | Yest. | 87.4 °F at 2:51 PM |
| Month | 29.636 in. on 7/3/2010 | Month | 95.0 °F on 7/17/2010 |
| Year | 25.851 in. on 4/14/2010 | Year | 95.0 °F on 7/17/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.7 mph SE | |
| Gust | 3.0 mph SE | |
| Gust/hr | 5.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph WNW at 12:20 AM | |
| Yest. | 18.0 mph WNW at 12:20 AM | |
| Month | 21.0 mph on 7/23/2010 | |
| Year | 39.0 mph on 4/1/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.2 mph NNW at 12:52 PM | |
| Yest. | 7.8 mph SE at 3:24 PM | |
| Month | 11.3 mph on 7/28/2010 | |
| Year | 20.9 mph on 5/24/2010 | |
| WIND CHILL LOWS | ||
| Today | 65.8 °F at 5:42 AM | |
| Yest. | 62.7 °F at 4:37 AM | |
| Month | 50.4 °F on 7/5/2010 | |
| Year | -6.5 °F on 1/7/2010 | |
| WIND RUN | ||
| Today | 4.70 miles | |
| Month | 378.01 miles | |
| Year | 5348.53 miles | |



