Trends as of 03/10/10 05:00 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 28.5 °F | 0.0 | 0.0 | SW | 77% | 29.775 | 0.00 |
| 5 minutes ago | 28.5 °F | 0.0 | 0.0 | SW | 77% | 29.774 | 0.00 |
| 10 minutes ago | 28.5 °F | 0.0 | 0.0 | SW | 78% | 29.774 | 0.00 |
| 15 minutes ago | 28.7 °F | 0.0 | 0.0 | SW | 78% | 29.774 | 0.00 |
| 20 minutes ago | 28.8 °F | 0.0 | 0.0 | SW | 78% | 29.772 | 0.00 |
| 30 minutes ago | 28.8 °F | 0.0 | 0.0 | SW | 78% | 29.772 | 0.00 |
| 45 minutes ago | 28.5 °F | 0.0 | 0.0 | SW | 79% | 29.770 | 0.00 |
| 60 minutes ago | 28.4 °F | 0.0 | 0.0 | SW | 79% | 29.767 | 0.00 |
| 75 minutes ago | 28.2 °F | 0.0 | 0.0 | SW | 79% | 29.764 | 0.00 |
| 90 minutes ago | 28.1 °F | 0.0 | 0.0 | SW | 77% | 29.764 | 0.00 |
| 105 minutes ago | 28.2 °F | 0.0 | 0.0 | SW | 76% | 29.764 | 0.00 |
| 120 minutes ago | 28.5 °F | 0.0 | 0.0 | SW | 75% | 29.767 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.8°F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 54.4 °F at 12:06 PM | Max > 77 °F | 0 day(s) |
| Month | 58.1 °F on 3/4/2010 | Warmest day | 48.3°F on: Mar 04 2010 |
| Year | 62.2 °F on 1/16/2010 | Warmest night | 40.6°F on: Mar 09 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.1°F at 3:11 AM | Min < 32 °F | 9 day(s) |
| Yest. | 31.6 °F at 6:40 AM | Min < 5 °F | 0 day(s) |
| Month | 24.8 °F on 3/2/2010 | Coldest day | 37.8°F on: Mar 01 2010 |
| Year | -4.5 °F on 1/7/2010 | Coldest night | 29.6°F on: Mar 01 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.809 in. at 12:00 AM | Today | 28.1 °F at 3:11 AM |
| Yest. | 29.945 in. at 7:55 AM | Yest. | 31.6 °F at 6:40 AM |
| Month | 30.533 in. on 3/1/2010 | Month | 22.3 °F on 3/6/2010 |
| Year | 31.083 in. on 1/7/2010 | Year | -6.5 °F on 1/7/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.764 in. at 3:10 AM | Today | 35.8 °F at 12:00 AM |
| Yest. | 29.809 in. at 11:55 PM | Yest. | 54.4 °F at 12:06 PM |
| Month | 29.764 in. on 3/10/2010 | Month | 58.1 °F on 3/4/2010 |
| Year | 29.456 in. on 1/22/2010 | Year | 62.2 °F on 1/16/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph SW at 12:01 AM | |
| Yest. | 17.0 mph NNE at 1:31 PM | |
| Month | 20.0 mph on 3/5/2010 | |
| Year | 27.9 mph on 1/24/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.5 mph SW at 1:21 AM | |
| Yest. | 10.0 mph NW at 2:06 PM | |
| Month | 11.8 mph on 3/5/2010 | |
| Year | 15.9 mph on 1/24/2010 | |
| WIND CHILL LOWS | ||
| Today | 28.1 °F at 3:11 AM | |
| Yest. | 31.6 °F at 6:40 AM | |
| Month | 22.3 °F on 3/6/2010 | |
| Year | -6.5 °F on 1/7/2010 | |
| WIND RUN | ||
| Today | 0.10 miles | |
| Month | 203.22 miles | |
| Year | 1314.55 miles | |



