Trends as of 05/21/13 6:00 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 69.4 °F | 2.3 | 5.8 | N | 22% | 29.642 | 0.00 |
| 5 minutes ago | 69.6 °F | 3.5 | 6.9 | N | 22% | 29.640 | 0.00 |
| 10 minutes ago | 69.9 °F | 3.5 | 3.5 | NE | 22% | 29.640 | 0.00 |
| 15 minutes ago | 69.9 °F | 2.3 | 4.6 | N | 20% | 29.642 | 0.00 |
| 20 minutes ago | 70.3 °F | 4.6 | 9.2 | NE | 21% | 29.645 | 0.00 |
| 30 minutes ago | 70.3 °F | 2.3 | 3.5 | NE | 19% | 29.646 | 0.00 |
| 45 minutes ago | 70.9 °F | 5.8 | 10.4 | N | 20% | 29.648 | 0.00 |
| 60 minutes ago | 70.3 °F | 2.3 | 6.9 | NE | 21% | 29.649 | 0.00 |
| 75 minutes ago | 71.7 °F | 6.9 | 12.7 | ENE | 19% | 29.649 | 0.00 |
| 90 minutes ago | 71.7 °F | 1.2 | 2.3 | SSW | 22% | 29.650 | 0.00 |
| 105 minutes ago | 71.3 °F | 3.5 | 10.4 | N | 17% | 29.653 | 0.00 |
| 120 minutes ago | 72.2 °F | 2.3 | 10.4 | N | 18% | 29.657 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.5°F at 3:43 PM | Max > 86 °F | 1 day(s) |
| Yest. | 64.8 °F at 11:39 AM | Max > 77 °F | 7 day(s) |
| Month | 87.4 °F on 5/17/2013 | Warmest day | 77.2°F on: May 17 2013 |
| Year | 87.4 °F on 5/17/2013 | Warmest night | 66.9°F on: May 14 2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.3°F at 4:02 AM | Min < 32 °F | 3 day(s) |
| Yest. | 46.2 °F at 11:54 PM | Min < 5 °F | 0 day(s) |
| Month | 20.1 °F on 5/2/2013 | Coldest day | 30.9°F on: May 01 2013 |
| Year | -2.2 °F on 1/15/2013 | Coldest night | 24.8°F on: May 02 2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.860 in. at 7:44 AM | Today | 38.9 °F at 5:29 AM |
| Yest. | 29.811 in. at 10:29 PM | Yest. | 46.2 °F at 11:54 PM |
| Month | 30.770 in. on 5/2/2013 | Month | 20.1 °F on 5/1/2013 |
| Year | 30.770 in. on 5/2/2013 | Year | -5.8 °F on 1/15/2013 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.640 in. at 5:44 PM | Today | 72.5 °F at 3:43 PM |
| Yest. | 29.569 in. at 1:59 AM | Yest. | 64.8 °F at 11:39 AM |
| Month | 29.362 in. on 5/17/2013 | Month | 83.8 °F on 5/17/2013 |
| Year | 29.114 in. on 1/11/2013 | Year | 83.8 °F on 5/17/2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.0 mph E | |
| Gust | 6.0 mph E | |
| Gust/hr | 14.0 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph NW at 2:46 PM | |
| Yest. | 16.0 mph NNW at 3:54 PM | |
| Month | 23.0 mph on 5/14/2013 | |
| Year | 35.0 mph on 4/14/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.7 mph WNW at 2:29 PM | |
| Yest. | 11.0 mph E at 4:04 PM | |
| Month | 12.5 mph on 5/14/2013 | |
| Year | 22.1 mph on 4/14/2013 | |
| WIND CHILL LOWS | ||
| Today | 38.9 °F at 5:29 AM | |
| Yest. | 46.2 °F at 11:54 PM | |
| Month | 20.1 °F on 5/1/2013 | |
| Year | -5.8 °F on 1/15/2013 | |
| WIND RUN | ||
| Today | 43.51 miles | |
| Month | 937.85 miles | |
| Year | 6007.97 miles | |



