NOAA style reports
NOAA-style Climate Reports
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 01
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014
NAME: Truta, Littleton, CO CITY: Littleton STATE: CO
ELEV: 5541 ft LAT: 39° 34' 54" N LONG: 105° 00' 21" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 26.3 39.1 1:07p 16.4 5:42a 38.4 0.0 0.00 0.7 7.0 1:26p WNW
2 39.0 63.5 12:52p 22.9 12:01a 25.9 0.0 0.00 1.0 11.0 2:52p ENE
3 32.2 42.3 12:48p 25.3 10:50p 32.8 0.0 0.00 0.6 11.0 10:33a NW
4 37.3 52.9 12:16p 25.3 12:46a 27.6 0.0 0.00 0.2 5.0 10:40a WNW
5 39.8 56.7 12:07p 27.3 12:36a 25.2 0.0 0.00 0.9 11.0 10:30a S
6 34.4 45.2 10:22a 29.8 5:44a 13.2 0.0 0.00 0.2 7.0 12:04a NW
7
8
9 25.3 26.4 9:46p 24.5 11:44p 3.7 0.0 0.00 0.1 3.0 11:57p SSW
10 41.9 61.2 1:16p 25.4 12:01a 22.9 0.0 0.00 1.0 11.0 3:23a S
11 42.4 63.5 12:41p 28.1 2:33a 22.6 0.0 0.00 0.7 9.0 6:32a S
12 44.4 64.8 12:51p 32.7 8:56p 20.6 0.0 0.00 1.3 11.0 12:13a S
13 41.1 59.2 12:19p 27.3 9:36p 23.8 0.0 0.00 0.4 9.0 9:54a SW
14 31.4 34.9 6:12a 27.6 11:21p 33.6 0.0 0.06 0.4 10.0 11:23a NW
15 28.8 39.5 1:02p 15.4 11:59p 36.1 0.0 0.08 0.7 11.0 11:36a ENE
16 23.0 35.3 11:58a 13.5 4:34a 41.9 0.0 0.03 0.2 6.0 12:59p NW
17 29.3 42.9 12:39p 18.6 2:14a 35.7 0.0 0.06 0.2 5.0 1:47p NW
18 29.8 42.9 12:39p 20.6 5:58a 35.1 0.0 0.01 0.3 6.0 11:51a NW
19 31.2 44.9 12:56p 19.5 4:39a 33.7 0.0 0.00 1.1 10.0 7:47a S
20 36.6 48.6 12:18p 24.8 11:46p 28.3 0.0 0.00 1.5 14.0 6:20a SSE
21 37.3 48.8 12:04p 25.0 12:01a 27.7 0.0 0.08 1.1 15.0 8:58p SSW
22 29.7 36.9 10:24a 23.0 11:44p 35.3 0.0 0.07 0.6 30.0 11:48a NE
23 25.8 34.9 11:54a 17.2 9:03p 39.2 0.0 0.01 1.6 21.0 8:53a S
24 34.8 50.8 11:50a 18.4 12:28a 30.2 0.0 0.02 2.6 14.0 1:04a SSE
25 32.9 41.9 9:49a 18.6 12:00m 32.1 0.0 0.00 2.1 17.0 1:48a NNE
26 16.8 22.5 11:49a 7.6 12:00m 48.0 0.0 0.00 0.3 6.0 12:18a ENE
27 14.7 29.5 12:59p 2.0 2:25a 50.0 0.0 0.00 1.2 13.0 6:45a SSE
28 21.4 37.9 1:13p 7.6 6:02a 43.3 0.0 0.00 0.7 10.0 12:45a WNW
29 11.9 19.1 5:06a 1.8 11:56p 49.7 0.0 0.00 0.7 10.0 6:45a NE
30 -3.0 4.8 11:20a -14.0 10:21p 65.7 0.0 0.00 0.5 8.0 10:04a NE
31 9.2 29.0 1:01p -14.8 1:02a 54.6 0.0 0.00 0.7 12.0 7:21a S
-------------------------------------------------------------------------------------
29.2 64.8 12 -14.8 31 976.9 0.0 0.42 0.8 30.0 22 S
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 28
Min <= 0.0: 2
Max Rain: 0.08 ON 12/15/14
Days of Rain: 7 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration