NOAA style reports
NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 10
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014
NAME: Truta, Littleton, CO CITY: Littleton STATE: CO
ELEV: 5541 ft LAT: 39° 34' 54" N LONG: 105° 00' 21" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 64.6 81.1 4:06p 49.9 6:40a 5.4 4.9 0.00 0.4 10.0 10:35a ENE
2 68.3 88.2 2:36p 45.8 5:59a 5.2 8.5 0.00 0.7 10.0 2:11p ENE
3 73.6 94.3 3:27p 59.5 12:37a 1.2 9.8 0.00 0.9 16.0 6:55a SE
4 63.5 76.0 1:27p 54.1 6:47a 3.8 2.3 0.43 0.6 9.0 5:29a ENE
5 57.0 66.4 1:35p 51.1 5:46a 8.0 0.1 0.20 1.0 14.0 12:55p NW
6 59.1 74.4 2:38p 48.2 6:18a 7.4 1.6 0.00 0.6 7.0 7:39a NW
7 67.6 85.3 11:34a 52.9 5:59a 3.5 6.1 0.00 0.6 11.0 6:02p SSW
8 68.9 85.3 12:39p 59.0 6:02a 1.4 5.2 0.01 0.5 10.0 2:03p SSW
9 65.4 79.6 11:27a 55.9 11:53p 2.4 2.8 0.14 0.6 15.0 1:38p ENE
10 61.5 75.4 2:42p 51.1 6:48a 5.7 2.2 0.13 0.8 13.0 9:38p SE
11 48.9 56.5 12:01a 38.3 11:51p 16.1 0.0 0.12 1.1 11.0 6:24p ENE
12 39.6 47.9 4:12p 32.9 4:06a 25.4 0.0 0.10 0.4 9.0 12:07a ENE
13 57.0 81.2 2:44p 32.5 6:08a 12.6 4.6 0.01 0.5 10.0 2:54p ENE
14 67.2 87.4 3:13p 48.2 12:32a 4.5 6.7 0.00 0.7 13.0 2:39a SSE
15 60.4 76.3 3:15p 47.3 7:03a 6.3 1.7 0.00 0.5 10.0 3:20p WNW
16 68.9 87.2 4:09p 53.2 12:06a 3.8 7.7 0.00 0.5 9.0 7:10a SSW
17 71.1 89.3 2:53p 54.7 1:32a 2.8 8.9 0.00 0.5 14.0 7:08p SSW
18 72.1 90.1 2:37p 54.7 12:54a 2.7 9.7 0.00 1.0 11.0 6:32a SE
19 72.4 89.3 3:51p 58.7 11:59p 0.8 8.3 0.00 0.7 11.0 12:51a SE
20 65.8 81.4 3:50p 52.9 7:03a 3.9 4.7 0.03 0.7 11.0 4:01p ENE
21 62.2 77.2 1:11p 51.6 6:53a 4.4 1.7 0.32 0.6 10.0 1:02p WNW
22 62.2 78.6 1:44p 54.5 12:58a 4.6 1.8 0.19 0.6 13.0 2:33p SE
23 64.5 79.8 1:41p 54.4 11:59p 4.5 4.0 0.00 0.5 10.0 2:44p SW
24 65.8 83.6 3:57p 52.2 4:03a 5.0 5.8 0.00 0.5 9.0 1:55p ENE
25 69.9 88.0 2:14p 53.5 7:19a 3.4 8.3 0.00 0.8 11.0 8:09p SE
26 70.7 88.6 3:48p 52.3 7:08a 2.3 8.0 0.00 0.6 8.0 1:40a SE
27 67.6 85.7 2:54p 53.5 6:55a 3.7 6.2 0.00 0.5 11.0 3:01p ENE
28 58.0 72.1 1:50p 48.6 4:04a 8.0 1.0 0.04 0.6 18.0 4:07p NW
29 53.6 62.4 12:28p 44.9 11:58p 11.4 0.0 1.38 0.5 13.0 1:56p ENE
30 51.5 66.4 11:21a 38.5 6:02a 13.6 0.1 0.01 0.5 17.0 12:18p WNW
-------------------------------------------------------------------------------------
63.3 94.3 3 32.5 13 183.8 132.7 3.11 0.6 18.0 28 ENE
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.38 ON 09/29/14
Days of Rain: 11 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration