NOAA style reports
NOAA-style Climate Reports
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 08
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014
NAME: Truta, Littleton, CO CITY: Littleton STATE: CO
ELEV: 5541 ft LAT: 39° 34' 54" N LONG: 105° 00' 21" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 66.8 78.1 5:16p 57.8 5:52a 1.9 3.7 0.00 1.1 14.0 12:35p ENE
2 69.5 83.2 4:35p 59.3 6:27a 1.5 6.0 0.00 1.1 12.0 6:09p SE
3 73.9 92.3 4:30p 54.5 6:12a 2.0 10.9 0.00 1.1 18.0 5:57p ENE
4 71.5 90.5 11:12a 59.5 6:10a 0.8 7.3 0.09 0.6 18.0 5:21p SW
5 74.5 92.9 5:15p 58.3 2:57a 1.4 10.9 0.00 0.7 14.0 5:24p SSW
6 78.0 95.9 1:02p 62.4 5:28a 0.2 13.2 0.00 1.2 21.0 3:42p SSW
7 79.4 97.8 3:38p 63.5 10:25p 0.1 14.5 0.15 1.0 26.0 9:06p SSW
8 68.3 81.2 4:35p 59.8 5:48a 1.3 3.9 0.01 0.9 12.0 12:31a ENE
9
10 78.4 87.8 6:30p 72.8 10:34p 0.0 3.7 0.00 0.3 13.0 11:44p NW
11 71.9 90.7 1:59p 62.3 5:46a 0.4 7.3 0.06 0.7 15.0 3:37p ENE
12 68.5 81.4 4:44p 60.1 11:41p 1.3 4.8 0.12 1.1 13.0 8:02p NW
13 70.9 87.0 3:17p 57.0 6:06a 2.2 8.1 0.01 0.6 11.0 11:33a ENE
14 71.6 84.7 1:56p 58.4 6:21a 1.4 7.9 0.00 1.2 15.0 7:39p ENE
15 66.7 81.1 1:00p 56.3 5:55a 2.1 3.9 0.05 0.8 13.0 4:34p ENE
16 65.8 79.6 1:33p 55.0 11:48p 2.3 3.0 0.20 1.4 19.0 6:20p ENE
17 65.6 79.9 4:27p 53.5 1:34a 3.8 4.4 0.00 0.6 8.0 3:48p ENE
18 73.7 91.0 11:17a 61.2 4:18a 0.9 9.6 0.00 0.8 13.0 12:32p SSW
19 77.0 94.3 2:48p 58.7 6:02a 0.8 12.7 0.00 1.1 15.0 5:19p SE
20 78.1 95.1 11:56a 66.1 6:00a 0.0 13.1 0.00 0.9 16.0 3:26p SSW
21 78.8 94.9 3:02p 66.0 12:00m 0.0 13.8 0.00 0.6 12.0 12:51a SSW
22 75.8 93.6 4:22p 62.0 2:21a 0.5 11.3 0.00 0.6 13.0 7:02p ENE
23 73.1 85.5 1:28p 59.8 6:43a 0.5 8.6 0.02 1.4 22.0 4:52p SE
24 79.8 96.1 11:38a 69.1 11:40p 0.0 14.8 0.00 1.1 17.0 7:08p SE
25 74.1 94.9 1:40p 61.3 11:36p 0.3 9.3 0.09 0.8 17.0 3:55p SSW
26 71.9 91.2 11:36a 61.8 12:01a 0.4 7.3 0.01 1.2 17.0 10:33p SE
27 69.3 84.0 2:57p 57.0 6:09a 1.2 5.5 0.00 1.1 11.0 12:31a SE
28 70.7 85.9 2:04p 58.4 6:14a 0.8 6.5 0.00 1.0 11.0 2:08a SE
29 66.4 85.9 2:14p 57.5 6:09a 2.6 3.9 0.63 0.5 11.0 2:30p ENE
30 58.2 61.0 3:25p 56.5 9:02p 6.8 0.0 1.43 0.4 7.0 12:59a NW
31 62.7 75.6 5:38p 55.7 5:36a 4.6 2.3 0.02 0.2 6.0 2:40p NW
-------------------------------------------------------------------------------------
71.7 97.8 7 53.5 17 42.1 232.2 2.89 0.9 26.0 7 ENE
Max >= 90.0: 14
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.43 ON 07/30/14
Days of Rain: 11 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration