NOAA style reports
NOAA-style Climate Reports
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013
NAME: Truta, Littleton, CO CITY: Littleton STATE: CO
ELEV: 5541 ft LAT: 39° 34' 54" N LONG: 105° 00' 21" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 66.7 79.8 2:33p 55.0 6:02a 2.2 4.0 0.09 1.1 13.0 2:36p ENE
2 68.3 83.4 4:41p 53.8 6:07a 3.2 6.4 0.01 1.2 15.0 3:07p ENE
3 71.9 88.2 3:51p 55.9 6:06a 1.7 8.6 0.00 1.1 20.0 7:40p SSW
4 73.8 89.9 3:11p 61.2 5:54a 0.6 9.5 0.00 1.2 18.0 6:42p SSW
5 73.6 89.3 1:27p 61.8 4:38a 0.2 8.9 0.00 1.2 20.0 2:55p S
6 75.2 88.0 1:08p 66.1 6:56a 0.0 10.2 0.00 1.2 18.0 2:01p SE
7 72.9 84.5 12:36p 63.9 6:08a 0.1 8.0 0.03 1.2 13.0 10:11p SSW
8 77.9 94.0 3:26p 64.5 12:01a 0.0 12.9 0.00 1.6 15.0 4:44p ENE
9 76.6 93.6 5:15p 62.9 5:43a 0.3 11.9 0.00 1.0 18.0 1:48p SSW
10 73.9 88.2 4:50p 60.5 5:07a 0.6 9.5 0.00 1.6 16.0 12:59p SE
11 77.3 97.3 3:31p 62.4 6:20a 0.2 12.5 0.15 1.8 16.0 5:02p SE
12 73.8 91.2 1:56p 62.4 3:38a 0.2 9.1 0.02 1.1 17.0 3:04p ENE
13 71.2 89.5 1:48p 61.6 11:05p 0.6 6.8 0.22 0.9 24.0 5:42p SSW
14 67.6 79.9 4:25p 57.2 6:17a 2.0 4.6 0.00 1.3 16.0 7:52p ENE
15 66.6 74.6 5:09p 62.3 5:19a 0.8 2.4 0.47 1.0 13.0 4:28p SE
16 69.5 81.2 4:17p 56.7 6:02a 1.7 6.2 0.00 1.8 13.0 11:02p SE
17 73.9 88.0 2:47p 58.3 6:28a 0.8 9.8 0.00 1.9 15.0 9:58p SE
18 75.6 91.8 3:58p 61.3 6:06a 0.3 11.0 0.00 1.7 20.0 4:29p ENE
19 71.8 82.0 3:32p 62.3 5:57a 0.3 7.1 0.00 1.2 14.0 1:58p ENE
20 72.9 92.7 3:39p 58.6 6:05a 1.0 8.9 0.00 1.3 18.0 7:47p ENE
21 75.2 90.1 5:03p 61.5 6:53a 0.2 10.4 0.00 1.4 13.0 10:41a SE
22 78.8 95.4 3:35p 62.3 6:13a 0.2 14.1 0.00 1.1 13.0 4:25p ENE
23 77.7 89.9 5:45p 63.5 6:12a 0.1 12.8 0.00 1.1 11.0 12:03a ENE
24 70.8 79.2 12:27p 62.7 6:06a 0.2 6.0 0.00 1.4 22.0 3:35p S
25 64.6 79.9 2:29p 57.3 4:47a 2.6 2.3 0.02 1.0 18.0 3:07p SSW
26 70.3 84.9 3:05p 56.6 6:08a 2.1 7.4 0.00 1.0 10.0 5:36p SSW
27 68.2 79.0 2:55p 59.8 6:44a 1.1 4.3 0.09 1.2 10.0 11:48a ENE
28 63.1 69.9 5:57p 59.5 4:39a 2.5 0.7 0.07 0.7 12.0 2:05p NW
29 63.5 72.5 4:33p 57.3 5:43a 2.6 1.2 0.05 0.8 10.0 4:22p NW
30 70.3 88.0 3:53p 55.1 6:06a 2.1 7.4 0.00 0.9 22.0 6:50p SSW
31 72.8 89.9 5:53p 58.0 6:09a 1.5 9.2 0.00 0.9 12.0 7:57p ENE
-------------------------------------------------------------------------------------
71.8 97.3 11 53.8 2 32.0 244.1 1.22 1.2 24.0 13 SE
Max >= 90.0: 8
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.47 ON 07/15/13
Days of Rain: 10 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration