NOAA style reports
NOAA-style Climate Reports
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013
NAME: Truta, Littleton, CO CITY: Littleton STATE: CO
ELEV: 5541 ft LAT: 39° 34' 54" N LONG: 105° 00' 21" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.2 31.3 1:42p 6.9 3:46a 46.1 0.0 0.00 0.8 9.0 6:50a S
2 21.1 33.2 12:28p 8.8 7:02a 43.6 0.0 0.00 1.3 16.0 12:37p S
3 22.8 37.2 1:53p 11.9 6:35a 42.0 0.0 0.00 1.9 13.0 8:50a S
4 29.7 47.6 1:59p 17.5 11:59p 35.2 0.0 0.00 1.6 14.0 9:20a S
5 29.5 40.5 1:36p 16.9 12:21a 31.9 0.0 0.00 2.2 12.0 6:50a S
6 34.8 50.1 11:38a 22.5 6:16a 30.2 0.0 0.00 1.9 16.0 3:52a S
7 38.6 52.2 2:05p 25.1 10:03p 26.4 0.0 0.00 1.5 14.0 2:52a S
8 39.5 54.8 12:54p 24.1 12:13a 25.5 0.0 0.00 0.9 9.0 12:57a S
9 42.3 60.9 2:07p 31.2 3:39a 22.7 0.0 0.00 2.7 18.0 11:35p SSE
10 44.0 51.9 12:23p 36.2 5:59a 21.0 0.0 0.00 3.9 23.0 8:16a S
11 27.7 41.6 2:57a 12.9 12:00m 31.8 0.0 0.00 2.4 20.0 1:44a S
12 7.8 16.1 1:07p 0.3 11:49p 56.6 0.0 0.00 1.0 12.0 2:45p ENE
13 6.1 15.4 12:29p -1.8 2:55a 58.6 0.0 0.00 0.7 11.0 12:42p ENE
14 6.2 14.8 1:43p -0.8 1:24a 58.3 0.0 0.00 0.5 7.0 11:43a S
15 19.4 30.7 3:06p -2.2 1:26a 45.4 0.0 0.00 1.9 13.0 8:07a SSE
16 35.3 50.4 1:56p 25.6 11:48p 29.7 0.0 0.03 2.0 14.0 8:45a S
17 34.1 51.0 2:52p 18.1 4:22a 30.9 0.0 0.00 1.1 9.0 8:53a S
18 41.9 58.0 2:00p 32.4 4:07a 23.1 0.0 0.00 2.4 14.0 4:58p SSE
19 41.9 60.4 2:01p 27.9 11:58p 23.1 0.0 0.00 1.4 12.0 9:12a SSE
20 32.4 50.1 11:36a 20.3 7:24a 32.5 0.0 0.00 1.1 15.0 11:51a ENE
21 16.4 21.3 12:01a 14.0 4:54a 11.3 0.0 0.00 0.1 3.0 12:29a SW
22
23
24
25
26
27 44.9 46.5 9:43p 41.8 12:00m 3.3 0.0 0.00 2.1 10.0 10:51p S
28 40.0 57.5 12:20p 26.1 11:51p 25.0 0.0 0.00 2.4 30.0 12:35p ENE
29 24.8 31.0 12:27p 18.1 12:00m 40.0 0.0 0.05 1.6 18.0 4:50p ENE
30 26.2 38.5 2:48p 10.0 4:09a 38.7 0.0 0.05 2.6 23.0 10:28a NW
31 34.4 47.7 3:27p 23.3 12:12a 30.5 0.0 0.06 1.8 23.0 1:51p NW
-------------------------------------------------------------------------------------
29.2 60.9 9 -2.2 15 863.4 0.0 0.19 1.7 30.0 28 S
Max >= 90.0: 0
Max <= 32.0: 7
Min <= 32.0: 23
Min <= 0.0: 3
Max Rain: 0.06 ON 01/31/13
Days of Rain: 4 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration