NOAA style reports
NOAA-style Climate Reports
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 12
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011
NAME: Littleton CITY: Littleton STATE: Colorado
ELEV: 5403 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 36.8 48.8 11:27a 27.0 10:35p 28.1 0.0 0.04 0.9 13.0 12:13p ENE
2 25.3 30.6 9:28a 15.6 9:16p 39.6 0.0 0.01 0.4 9.0 7:05a N
3 33.2 48.6 11:22a 22.2 1:39a 31.8 0.0 0.36 0.9 13.0 6:10a N
4 51.0 65.3 10:44a 26.4 12:32a 14.0 0.0 0.00 2.2 16.0 9:02a W
5 45.5 59.9 8:04a 29.8 11:40p 19.5 0.0 0.00 2.1 22.0 1:25p ESE
6 36.6 51.7 10:24a 24.8 3:38a 28.4 0.0 0.00 0.6 10.0 8:43a E
7 35.0 44.2 10:21a 27.2 3:14a 29.9 0.0 0.00 0.6 12.0 12:00p E
8 35.5 45.5 11:15a 24.4 10:59p 29.4 0.0 0.00 0.6 10.0 7:21a ESE
9 33.6 47.9 10:45a 22.5 9:45p 31.3 0.0 0.00 0.6 11.0 10:55p ESE
10 44.6 64.0 10:28a 31.9 12:01a 20.4 0.0 0.00 1.9 21.0 12:37p W
11 45.6 63.9 10:47a 28.8 3:13a 19.4 0.0 0.00 0.6 11.0 5:00a W
12 49.4 65.6 9:38a 31.6 2:57a 15.6 0.0 0.00 2.9 27.0 9:13a N
13 43.9 60.7 10:31a 28.1 11:41p 21.1 0.0 0.00 1.2 19.0 11:08a N
14 42.0 56.7 11:41a 26.3 2:55a 23.0 0.0 0.00 1.9 23.0 9:03a N
15 40.3 55.9 9:11a 23.2 11:37p 24.7 0.0 0.00 1.2 16.0 12:38a N
16 28.5 39.9 10:57a 18.0 3:16a 36.2 0.0 0.00 0.9 15.0 7:27a N
17 40.7 60.9 10:23a 20.3 1:22a 24.3 0.0 0.00 1.0 12.0 5:25a ESE
18 53.0 66.6 10:53a 28.7 11:55p 12.1 0.1 0.00 3.5 25.0 5:08a W
19 33.1 43.8 10:43a 23.9 11:58p 31.9 0.0 0.00 0.8 10.0 1:33a N
20 30.2 42.1 11:32a 20.2 3:49a 34.7 0.0 0.00 0.4 7.0 9:34a NE
21 34.9 51.7 11:57a 22.5 12:42a 30.0 0.0 0.00 0.2 5.0 9:26a NNE
22 41.9 58.6 10:40a 26.6 1:54a 23.1 0.0 0.00 0.5 10.0 11:50p N
23 52.1 68.6 10:21a 35.8 6:53p 13.1 0.2 0.00 1.9 16.0 5:15a W
24 52.8 69.1 10:07a 37.3 6:25p 12.5 0.3 0.00 1.6 17.0 12:46a W
25 44.1 55.4 10:31a 28.2 11:58p 20.9 0.0 0.00 3.6 28.0 7:34p N
26 29.2 39.1 12:10p 20.6 10:04p 35.8 0.0 0.00 1.0 12.0 12:07a ESE
27 44.7 64.7 10:50a 23.8 2:37a 20.3 0.0 0.00 0.8 13.0 4:43a W
28 44.6 65.0 9:06a 29.4 10:02p 20.4 0.0 0.00 1.0 17.0 1:37a N
29 38.7 56.9 10:28a 25.0 3:54a 26.3 0.0 0.00 0.4 9.0 11:30a E
30 47.9 62.3 9:04a 32.2 11:56p 17.1 0.0 0.00 2.4 15.0 4:07a E
-------------------------------------------------------------------------------------
40.5 69.1 24 15.6 2 734.9 0.6 0.41 1.3 28.0 25 N
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 27
Min <= 0.0: 0
Max Rain: 0.36 ON 11/03/11
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration