NOAA style reports
NOAA-style Climate Reports
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 11
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011
NAME: Littleton CITY: Littleton STATE: Colorado
ELEV: 5403 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 64.5 86.1 12:28p 46.0 4:20a 5.8 5.3 0.00 0.3 16.0 1:47p WSW
2 66.8 84.1 11:24a 51.3 3:26a 3.7 5.5 0.00 0.2 10.0 12:26p SW
3 66.8 82.2 1:25p 49.2 4:58a 3.5 5.3 0.00 0.3 10.0 7:24p SSW
4 67.5 82.6 10:57a 53.3 5:00a 2.2 4.7 0.00 1.7 18.0 3:44p WSW
5 64.6 76.8 1:21p 50.8 5:02a 3.3 2.8 0.00 1.8 16.0 3:30p WSW
6 59.7 73.2 10:26a 41.6 12:00m 6.6 1.3 0.00 3.5 27.0 11:44a W
7 54.2 66.6 11:43a 39.3 4:58a 10.9 0.1 0.00 2.3 22.0 6:24a W
8 40.3 49.2 12:01a 33.1 4:04a 24.7 0.0 0.73 0.9 15.0 1:51p NNE
9 41.9 55.9 11:29a 32.5 5:00a 14.5 0.0 0.00 0.2 9.0 8:31a E
10 49.2 67.1 1:26p 34.3 4:43a 15.9 0.1 0.00 0.2 7.0 9:30a ESE
11 56.2 68.6 11:53a 44.5 12:01a 9.1 0.3 0.00 1.0 19.0 1:21p N
12 55.1 68.4 12:49p 36.5 12:00m 10.3 0.5 0.00 1.9 20.0 12:18p N
13 55.0 78.3 11:57a 35.6 3:28a 12.7 2.7 0.00 0.4 13.0 2:07p N
14 51.6 71.5 12:40p 37.2 4:51a 14.0 0.7 0.00 0.3 9.0 3:34p N
15 57.9 82.6 12:39p 41.8 12:45a 10.6 3.4 0.00 0.5 12.0 7:55a SE
16 51.5 66.6 12:20p 39.2 5:01a 13.5 0.1 0.00 0.3 10.0 11:01a NNE
17 43.2 52.9 8:41a 33.4 10:06p 21.8 0.0 0.06 0.7 17.0 9:14a ESE
18 42.4 58.1 12:42p 30.3 11:56p 22.6 0.0 0.00 0.5 12.0 12:08p E
19 43.6 63.7 12:17p 26.9 4:28a 21.4 0.0 0.00 0.3 7.0 11:07a ESE
20 50.7 71.5 8:44a 31.2 2:05a 15.6 1.3 0.00 0.3 11.0 9:16a ESE
21 51.9 72.7 12:04p 34.4 3:15a 14.3 1.2 0.00 0.3 7.0 7:19a ESE
22 51.1 70.4 11:09a 36.2 3:16a 14.8 0.8 0.00 0.6 18.0 9:46a W
23 54.2 76.1 10:30a 37.0 2:26a 13.0 2.2 0.00 0.3 12.0 8:27a ESE
24 59.7 82.0 10:09a 39.6 2:33a 9.1 3.8 0.00 0.6 13.0 9:10a W
25 44.5 62.0 8:39a 30.3 11:49p 20.5 0.0 0.21 0.9 14.0 11:28a ENE
26 28.4 31.0 6:03a 20.5 11:59p 36.5 0.0 0.00 0.1 6.0 9:16a ENE
27 31.8 45.5 11:21a 17.7 2:22a 33.1 0.0 0.52 0.9 10.0 5:44a WSW
28 39.6 52.8 11:20a 27.6 12:01a 25.4 0.0 0.04 0.7 7.0 4:33a W
29 48.7 66.3 9:51a 32.4 11:54p 16.3 0.0 0.00 1.7 27.0 11:43a N
30 45.2 65.2 11:55a 28.5 3:30a 19.8 0.0 0.00 0.3 5.0 5:42a NNE
31 49.8 72.5 10:51a 32.1 3:12a 16.2 1.0 0.00 0.3 10.0 1:21p E
-------------------------------------------------------------------------------------
51.2 86.1 1 17.7 27 461.7 43.1 1.56 0.8 27.0 6 N
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.73 ON 10/08/11
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration