NOAA style reports
NOAA-style Climate Reports
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 08
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011
NAME: Littleton CITY: Littleton STATE: Colorado
ELEV: 5403 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 71.6 89.0 4:08p 53.9 4:28a 2.8 9.4 0.00 0.7 11.0 4:18p E
2 71.1 84.7 1:19p 58.3 5:51a 1.0 7.1 0.07 0.5 15.0 9:36p SSW
3 74.1 96.8 3:52p 58.0 6:01a 1.3 10.3 0.00 0.4 12.0 4:38p E
4 83.3 100.7 2:03p 58.7 2:13a 0.7 16.3 0.00 0.7 12.0 4:45p ESE
5 71.7 88.4 11:08a 60.2 3:35a 0.6 7.4 0.03 0.6 14.0 2:48p ENE
6 69.8 85.1 10:07a 61.3 11:49p 0.9 5.7 0.33 0.3 10.0 3:27p N
7 68.5 86.3 1:27p 60.7 2:16a 1.1 4.5 0.26 0.7 22.0 1:55p ESE
8 73.3 90.5 10:55a 62.1 3:31a 0.4 8.7 0.14 0.6 16.0 11:14a ESE
9 72.3 88.2 12:14p 61.3 1:54a 0.5 7.7 0.08 0.4 13.0 9:43p SSW
10 71.9 87.6 11:08a 63.2 8:03p 0.2 7.1 0.26 0.5 18.0 1:48p SSW
11 69.4 87.0 10:35a 61.8 10:17p 0.9 5.3 0.20 0.5 17.0 2:32p S
12 67.1 80.3 11:05a 58.0 3:22a 1.9 4.1 0.39 0.3 10.0 4:54a ESE
13 70.7 87.2 1:21p 60.7 3:09a 1.2 6.9 0.23 0.4 14.0 2:47p ESE
14 69.2 90.1 11:49a 59.8 3:36a 1.1 5.2 0.95 0.8 33.0 12:34p SSW
15 73.0 90.1 2:31p 58.1 3:38a 1.1 9.1 0.14 0.3 11.0 3:46p ESE
16 75.0 94.5 2:35p 58.7 3:33a 1.0 11.0 0.01 0.3 11.0 12:21p E
17 79.2 95.1 2:35p 63.5 3:15a 0.1 14.3 0.00 0.6 17.0 1:37p SSW
18 79.7 94.9 2:52p 62.4 2:56a 0.2 14.9 0.00 0.2 9.0 8:34p NNE
19 74.7 95.4 12:31p 63.9 11:59p 0.1 9.8 0.11 0.4 20.0 3:01p E
20 76.2 90.5 10:47a 61.6 2:30a 0.5 11.7 0.01 0.4 13.0 12:16p WSW
21 74.8 89.5 10:34a 61.8 3:17a 0.2 10.0 0.00 0.7 17.0 12:26p SSW
22 79.6 94.9 1:58p 62.4 3:51a 0.2 14.8 0.00 0.4 14.0 11:00a SSW
23 79.5 94.9 1:01p 62.4 3:47a 0.1 14.6 0.00 0.6 14.0 4:50p ESE
24 77.7 93.6 1:29p 63.9 3:53a 0.0 12.8 0.00 0.5 17.0 3:07p SSW
25 76.9 92.3 10:08a 61.6 3:26a 0.3 12.3 0.00 1.4 16.0 3:06p S
26 75.0 88.0 12:35p 63.7 11:36p 0.0 10.0 0.06 0.6 21.0 3:25p N
27 75.0 89.0 12:04p 64.0 12:01a 0.0 10.0 0.00 0.8 18.0 3:30p WSW
28 75.8 90.1 12:48p 62.6 3:16a 0.1 10.9 0.00 0.7 12.0 9:32a NNE
29 75.5 90.7 12:54p 60.9 3:13a 0.5 11.0 0.00 1.2 20.0 2:08p SSW
30 70.9 82.6 6:05p 62.3 3:28a 0.2 3.0 0.00 0.0 4.0 12:04a SSE
31 81.2 98.0 12:25p 63.5 3:05a 0.1 16.3 0.00 0.6 15.0 3:00p SSW
-------------------------------------------------------------------------------------
74.3 100.7 4 53.9 1 19.3 302.2 3.27 0.6 33.0 14 ESE
Max >= 90.0: 17
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.95 ON 07/14/11
Days of Rain: 14 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration