NOAA style reports
NOAA-style Climate Reports
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 04
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011
NAME: Parker CITY: Littleton STATE: Colorado
ELEV: 5403 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 42.8 64.2 1:57p 23.5 5:40a 22.2 0.0 0.00 0.9 14.0 3:03p NNW
2 41.3 59.5 2:13p 23.9 5:11a 23.7 0.0 0.00 0.4 10.0 10:26a WNW
3 47.2 66.1 10:47a 31.0 1:52a 17.8 0.0 0.00 1.4 17.0 5:44p SW
4 37.7 46.7 1:09p 23.0 11:49p 27.2 0.0 0.00 1.8 18.0 11:47a NNW
5 38.2 56.3 11:47a 18.6 4:48a 26.7 0.0 0.00 1.7 17.0 8:22a SE
6 38.5 53.6 11:38a 27.3 5:22a 26.5 0.0 0.00 0.9 13.0 1:34p W
7 24.4 30.6 12:01a 21.9 10:12p 40.4 0.0 0.00 0.8 6.0 2:18a N
8 23.0 31.5 11:43a 21.4 3:38a 20.4 0.0 0.00 1.1 7.0 8:27a NNW
9
10
11 44.7 49.1 7:13p 40.2 11:43p 4.1 0.0 0.00 0.4 6.0 8:15p ENE
12 43.2 56.5 11:13a 30.7 5:02a 21.8 0.0 0.00 1.2 13.0 3:20p NW
13 42.9 57.0 1:37p 29.4 11:54p 21.2 0.0 0.00 1.4 18.0 11:59a WNW
14 47.1 67.3 12:23p 25.6 3:01a 18.0 0.1 0.00 0.8 12.0 2:17p NNE
15 45.7 58.4 2:27p 32.4 4:35a 19.3 0.0 0.00 0.8 11.0 10:26p SE
16 57.4 74.0 2:03p 37.8 4:28a 9.5 2.0 0.00 0.8 12.0 5:16p SE
17 48.7 62.6 12:00p 32.5 11:37p 16.3 0.0 0.00 2.9 20.0 3:38a NNW
18 44.2 58.9 1:26p 30.1 4:59a 20.7 0.0 0.00 1.4 15.0 8:13p ESE
19 52.7 72.7 2:03p 32.2 5:09a 13.7 1.4 0.06 0.0 5.0 12:22a ESE
20 57.0 68.3 11:43a 35.6 1:58a 6.8 0.4 0.03 0.1 13.0 3:40p S
21 55.6 74.0 12:08p 33.7 4:53a 10.9 1.5 0.07 3.5 25.0 2:17p S
22 47.4 55.3 1:14p 40.1 5:01a 17.3 0.0 0.06 4.6 33.0 2:49p N
23 45.9 59.0 1:46p 32.4 4:55a 19.1 0.0 0.00 2.1 21.0 1:04a E
24 39.8 50.5 11:37a 29.1 5:11a 25.2 0.0 0.00 1.8 21.0 4:11p NNW
25 43.5 61.8 10:31a 25.3 4:45a 21.5 0.0 0.00 1.4 13.0 6:18p NNW
26 43.0 55.0 11:50a 28.1 4:31a 22.0 0.0 0.00 2.2 21.0 6:33a NNE
27 44.8 58.1 1:01p 34.4 5:03a 20.2 0.0 0.01 2.4 18.0 3:30p N
28 40.9 51.6 12:51p 32.8 5:19a 24.1 0.0 0.09 1.8 16.0 1:27p NNE
29 41.0 51.9 2:17p 31.3 3:43a 24.0 0.0 0.03 1.8 12.0 4:09a NE
30 47.1 56.6 12:10p 34.9 4:04a 17.9 0.0 0.00 3.8 27.0 2:00p N
31 58.2 67.3 1:13p 51.3 2:01a 4.8 0.1 0.00 3.8 25.0 12:37a NNW
-------------------------------------------------------------------------------------
44.3 74.0 16 18.6 5 563.3 5.5 0.35 1.7 33.0 22 N
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 16
Min <= 0.0: 0
Max Rain: 0.09 ON 03/28/11
Days of Rain: 6 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration