NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Parker CITY: Littleton STATE: Colorado
ELEV: 5403 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
10 1 46.5 18.9 30.8 0.0 1060 0 62.3 12 -4.6 7 0 2 31 2
10 2 40.8 18.1 29.0 0.0 1006 0 52.6 27 4.7 9 0 7 28 0
10 3 54.7 28.4 41.0 0.0 748 5 81.2 30 11.2 20 0 0 27 0
10 4 62.1 35.6 48.9 0.0 497 15 79.8 28 27.0 3 0 0 9 0
10 5 69.2 41.3 56.0 0.0 353 73 91.6 28 29.5 1 2 0 2 0
10 6 83.8 54.6 69.3 0.0 91 221 96.3 25 46.8 14 9 0 0 0
10 7 88.8 59.8 73.4 0.0 33 295 99.4 17 50.4 5 17 0 0 0
10 8 87.9 58.8 72.8 0.0 33 275 96.1 22 51.7 17 9 0 0 0
10 9 83.6 51.0 67.1 0.0 23 35 93.8 5 43.5 3 2 0 0 0
10 10
10 11
10 12
------------------------------------------------------------------------------------
67.4 39.9 53.2 0.0 3845 919 99.4 JUL -4.6 JAN 39 9 97 2
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
10 1 0.10 0.00 0.05 7 3 0 0
10 2 0.43 0.00 0.13 9 7 1 0
10 3 1.62 0.00 0.71 24 11 4 0
10 4 1.32 0.00 0.29 22 12 3 0
10 5 0.51 0.00 0.13 12 9 1 0
10 6 1.17 0.00 0.17 8 14 4 0
10 7 0.79 0.00 0.31 4 8 2 0
10 8 0.75 0.00 0.41 8 7 1 0
10 9 0.00 0.00 0.00 1 0 0 0
10 10
10 11
10 12
---------------------------------------------
6.69 0.00 0.71 MAR 71 16 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 0.7 28.0 24 NNW
10 2 0.9 24.0 13 NNW
10 3 1.3 27.0 30 NNW
10 4 1.9 39.0 1 W
10 5 1.4 33.0 22 NNW
10 6 0.8 30.0 25 SE
10 7 0.6 21.0 23 SE
10 8 0.7 24.0 12 SE
10 9 0.6 19.0 4 SE
10 10
10 11
10 12
---------------------------------
1.0 39.0 APR SE