NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008
NAME: Parker CITY: Parker STATE: Colorado
ELEV: 6100 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 30.5 47.7 3:20p 12.1 7:18a 34.5 0.0 0.25 1.0 9.0 11:38p NNE
2 48.9 63.7 12:21p 27.8 11:58p 16.1 0.0 0.00 4.8 25.0 11:22p WSW
3 22.5 27.8 12:01a 19.5 5:37p 42.4 0.0 0.00 5.4 24.0 12:45a E
4 13.4 22.2 12:01a 0.9 9:27p 51.3 0.0 0.00 4.7 17.0 1:36p NW
5 27.8 48.9 12:41p -0.4 12:48a 37.1 0.0 0.08 0.9 8.0 2:00p S
6 39.5 60.1 2:40p 25.7 7:02a 25.4 0.0 0.00 1.0 13.0 2:44p NW
7 45.9 63.2 12:34p 33.1 12:44a 19.1 0.0 0.00 1.2 12.0 2:35p E
8 35.5 47.7 10:36a 19.2 11:37p 29.4 0.0 0.00 5.4 28.0 6:52p E
9 17.7 27.0 3:10p 8.4 9:07p 47.1 0.0 0.03 4.0 21.0 1:26a NNW
10 28.6 48.3 1:48p 13.1 12:01a 36.2 0.0 0.01 1.0 12.0 3:15p SSW
11 31.8 48.5 1:21p 19.7 5:35a 32.9 0.0 0.00 2.0 18.0 6:54p SE
12 33.9 52.5 1:39p 20.8 2:25a 31.0 0.0 0.00 3.3 19.0 7:43a S
13 41.9 52.3 1:01p 21.1 11:59p 23.0 0.0 0.00 8.4 38.0 2:17p S
14 2.2 21.0 12:01a -7.7 11:58p 61.8 0.0 0.00 3.0 25.0 12:03a E
15 0.0 14.6 12:56p -11.5 7:36a 63.5 0.0 0.00 1.5 10.0 12:58p NNW
16 18.1 40.8 2:07p -2.4 3:15a 46.5 0.0 0.04 1.5 16.0 2:52p ENE
17 28.4 46.2 12:48p 10.7 4:20a 36.4 0.0 0.00 2.9 19.0 7:51a SSE
18 22.9 31.9 10:20a 12.6 6:19a 41.6 0.0 0.00 1.8 18.0 2:07p SSE
19 32.3 44.6 11:48a 18.1 11:14p 32.5 0.0 0.03 5.5 29.0 12:06p SW
20 16.5 26.7 11:02a 7.2 6:03a 48.1 0.0 0.00 3.5 18.0 11:30a E
21 12.3 24.1 12:10p 4.8 1:31a 51.9 0.0 0.00 3.7 21.0 3:12p SSE
22 27.4 49.5 11:53a 6.5 12:01a 37.6 0.0 0.00 5.8 29.0 3:07p WSW
23 23.4 33.5 1:57a 12.8 11:33p 41.4 0.0 0.00 3.4 19.0 12:53p ESE
24 23.0 41.2 12:46p 12.9 12:02a 41.9 0.0 0.00 2.7 19.0 8:45a S
25 39.6 48.5 12:25p 23.2 12:01a 25.3 0.0 0.00 8.6 38.0 7:06p SW
26 31.5 45.4 10:00a 8.3 11:30p 33.3 0.0 0.00 6.2 27.0 2:08a S
27 19.6 31.3 2:01p 4.3 3:35a 45.1 0.0 0.00 4.3 28.0 11:38a NW
28 38.3 52.6 12:02p 18.4 5:40a 26.7 0.0 0.00 2.9 28.0 9:38a ESE
29 42.2 55.6 11:38a 24.4 5:40a 22.8 0.0 0.00 5.3 28.0 10:16p SSE
30 42.2 58.3 10:37a 24.7 8:44p 22.8 0.0 0.00 9.9 50.0 3:32a WSW
31 39.0 57.5 12:55p 21.0 6:49a 26.0 0.0 0.00 5.4 28.0 9:44p SSE
-------------------------------------------------------------------------------------
28.3 63.7 2 -11.5 15 1130.7 0.0 0.44 3.9 50.0 30 SSE
Max >= 90.0: 0
Max <= 32.0: 9
Min <= 32.0: 30
Min <= 0.0: 4
Max Rain: 0.25 ON 12/01/08
Days of Rain: 5 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration