NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008
NAME: Parker CITY: Parker STATE: Colorado
ELEV: 6100 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 80.2 100.2 10:37a 56.9 2:02a 0.8 16.0 0.00 1.5 16.0 7:44a SE
2 80.4 99.0 8:11a 61.0 1:08a 0.3 15.7 0.00 2.1 27.0 12:09p WSW
3 73.9 94.0 9:47a 58.6 1:38a 1.2 10.1 0.00 2.2 23.0 11:26a SE
4 75.2 92.9 8:18a 55.4 1:26a 0.8 11.0 0.00 3.2 25.0 11:12a SE
5 67.3 87.2 9:04a 58.4 1:50a 1.4 3.7 1.08 2.4 19.0 10:08a SE
6 68.5 84.3 1:11p 57.6 10:37p 2.3 5.8 0.97 3.6 22.0 1:32p NW
7 64.5 73.7 12:41p 57.5 1:06a 2.7 2.2 0.00 2.1 17.0 10:34a SE
8 68.9 83.4 9:45a 59.0 11:54p 1.7 5.3 0.00 1.9 18.0 3:56p SE
9 61.8 65.0 8:18p 57.0 1:08a 0.7 0.0 0.00 0.0 3.0 8:50p SW
10 65.5 80.3 8:56a 53.8 11:57p 3.1 3.6 0.23 2.1 19.0 8:15p SE
11 67.5 83.4 12:15p 53.5 1:19a 3.4 5.9 0.00 1.2 19.0 1:57p SSE
12 69.4 88.0 10:27a 52.2 1:36a 2.8 7.3 0.00 1.9 19.0 11:42p SE
13 69.4 86.5 11:19a 51.6 12:00m 3.7 8.1 0.00 2.3 19.0 8:40a SE
14 62.3 78.1 12:32p 51.0 12:10a 6.0 3.4 0.39 2.2 24.0 2:51p WNW
15 48.9 53.3 12:01a 47.6 4:31p 16.1 0.0 0.80 3.4 16.0 9:56a NW
16 51.5 55.9 11:25a 48.2 7:14a 13.4 0.0 1.24 0.3 11.0 4:55a NW
17 53.4 60.9 8:33a 46.5 11:58p 11.6 0.0 0.26 0.7 14.0 9:34a WSW
18 61.2 74.7 12:50p 44.2 1:54a 6.1 2.3 0.00 1.8 14.0 9:15p SE
19 64.9 80.7 11:26a 51.7 2:23a 4.2 4.0 0.00 4.1 21.0 4:08p SE
20 67.2 86.7 10:21a 52.9 2:01a 3.1 5.3 0.06 1.6 22.0 12:05p SE
21 73.3 86.7 11:09a 55.3 12:00m 1.3 9.6 0.00 1.9 18.0 11:49a SE
22 68.1 82.4 5:59a 51.0 1:48a 2.3 4.8 0.04 3.1 20.0 9:27p ENE
23 65.2 81.8 2:16p 55.7 4:18a 2.7 2.8 0.02 2.5 24.0 3:42p SE
24 67.3 84.5 2:53p 54.8 6:55a 2.6 4.9 0.62 2.6 21.0 6:32p SE
25 67.6 85.1 3:43p 51.9 6:19a 3.0 5.6 0.02 2.0 22.0 7:31p SE
26 71.6 86.3 3:40p 58.7 6:57a 1.6 8.2 0.00 1.4 16.0 4:04p SE
27 67.2 84.9 3:15p 51.3 6:42a 3.2 5.4 0.00 2.2 18.0 4:39p SSE
28 62.9 74.0 4:17p 51.4 6:47a 4.0 1.9 0.00 1.9 13.0 4:20p E
29 67.9 80.9 3:31p 57.2 1:10a 2.1 5.0 0.00 3.7 18.0 6:20p SSE
30 69.5 81.2 1:59p 57.3 5:22a 1.9 5.8 0.00 5.2 22.0 2:07p SE
31 70.2 85.1 3:23p 57.2 7:15a 1.4 6.5 0.00 3.1 23.0 4:20p SSE
-------------------------------------------------------------------------------------
66.9 100.2 1 44.2 18 111.5 170.2 5.73 2.3 27.0 2 SE
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.24 ON 08/16/08
Days of Rain: 12 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration