NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008
NAME: Parker CITY: Parker STATE: Colorado
ELEV: 6100 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 65.6 80.3 3:03p 42.9 4:46a 5.1 5.7 0.00 3.5 25.0 3:43p SE
2 72.2 87.4 12:27p 48.3 5:06a 2.4 8.5 0.00 3.6 21.0 5:54p SE
3 65.3 79.0 1:56p 50.8 10:45p 3.4 3.7 0.00 3.0 24.0 4:54p ENE
4 59.7 70.6 10:54a 46.7 5:14a 4.3 0.5 0.06 4.0 34.0 3:24p W
5
6 50.5 51.9 12:00m 50.1 11:49p 0.3 0.0 0.00 1.7 11.0 11:46p NNE
7 58.2 77.6 1:28p 40.8 5:22a 9.3 2.4 0.00 4.7 31.0 4:34p E
8 53.8 65.0 6:02p 38.3 11:47p 11.2 0.0 0.00 1.5 16.0 6:05p NW
9 57.5 74.6 3:40p 37.0 1:52a 10.0 2.5 0.00 2.1 16.0 9:11a NNE
10 68.5 87.8 4:48p 39.6 4:05a 5.6 9.1 0.00 4.9 34.0 5:00p SW
11 54.5 70.3 2:34p 40.9 5:10a 10.9 0.5 0.01 8.7 36.0 3:58p E
12 56.3 69.4 1:18p 41.3 10:52p 9.5 0.8 0.00 9.6 44.0 11:12a WSW
13 59.8 78.1 3:26p 33.2 4:57a 8.8 3.6 0.00 1.4 13.0 12:08p SE
14 68.1 88.0 2:32p 39.5 4:54a 5.6 8.7 0.00 1.3 14.0 3:48p SE
15 71.1 87.6 1:08p 47.6 1:48a 3.5 9.6 0.01 1.7 17.0 11:41p E
16 61.3 70.4 3:29p 52.9 3:54a 4.4 0.7 0.00 4.4 20.0 4:59p SSE
17 71.1 88.0 12:36p 53.2 4:44a 2.8 8.8 0.00 2.5 17.0 9:58a SE
18 69.4 89.0 11:27a 50.1 5:14a 3.6 8.0 0.00 2.7 27.0 3:07p SE
19 66.2 82.6 2:38p 51.7 1:09a 4.5 5.7 0.27 2.9 20.0 8:41p ENE
20 65.1 82.0 1:48p 48.6 4:34a 5.3 5.4 0.01 2.7 33.0 7:20p E
21 68.6 84.7 3:28p 52.5 1:42a 3.4 6.9 0.00 1.0 16.0 3:46a SSE
22 72.0 89.5 2:11p 56.0 1:03a 2.1 9.1 0.00 0.0 0.0 --- ---
23 68.0 82.8 12:48p 52.0 2:10a 3.3 6.3 0.00 0.0 0.0 --- ---
24 69.8 89.0 3:43p 50.8 5:18a 3.6 8.4 0.00 0.0 0.0 --- ---
25 71.7 90.5 3:39p 50.1 5:31a 3.1 9.7 0.03 0.0 0.0 --- ---
26 72.5 89.9 11:24a 53.6 4:04a 2.7 10.1 0.00 0.0 0.0 --- ---
27 71.5 87.6 3:45p 49.4 4:22a 2.7 9.2 0.00 0.0 0.0 --- ---
28 62.7 76.3 4:03p 54.5 3:44a 4.4 2.2 0.00 0.4 12.0 8:40p ENE
29 68.3 84.1 2:44p 47.4 3:56a 3.8 7.0 0.00 3.5 19.0 3:48p SE
30 74.0 90.5 1:38p 52.8 5:11a 1.9 10.9 0.00 2.6 18.0 12:14p SE
-------------------------------------------------------------------------------------
65.3 90.5 25 33.2 13 141.5 164.0 0.39 2.6 44.0 12 SE
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.27 ON 06/19/08
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration