NOAA style reports
NOAA-style Climate Reports
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008
NAME: Parker CITY: Parker STATE: Colorado
ELEV: 6100 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 33.9 43.3 12:03a 29.5 11:08p 31.0 0.0 0.34 3.3 19.0 12:05a N
2 34.4 42.8 1:28p 25.6 11:55p 30.6 0.0 0.01 9.0 37.0 3:43p NW
3 41.4 56.9 2:23p 19.4 4:15a 23.5 0.0 0.00 3.7 21.0 12:07p SE
4 50.7 66.6 1:10p 27.5 4:31a 14.2 0.0 0.00 1.7 19.0 2:26p WNW
5 55.2 74.0 2:40p 32.4 5:42a 11.3 1.5 0.00 2.4 22.0 4:03p SSE
6 58.7 74.2 3:41p 41.3 5:35a 8.1 1.8 0.00 3.8 25.0 6:02p SE
7 50.8 62.4 3:06p 41.5 3:04a 14.1 0.0 0.47 4.3 22.0 3:07p SSE
8 49.7 60.9 1:27p 38.2 11:22p 15.2 0.0 0.04 4.1 30.0 11:06a SSE
9 53.1 71.8 2:16p 33.4 3:37a 12.7 0.9 0.01 5.9 33.0 3:22p SSE
10 41.6 51.0 12:13p 29.7 11:59p 23.4 0.0 0.16 7.1 38.0 12:08p ENE
11 54.8 72.8 3:01p 29.5 12:01a 11.9 1.7 0.00 2.7 18.0 1:50p SE
12 57.4 77.2 1:45p 38.5 11:43p 9.9 2.3 0.02 7.7 35.0 3:32p E
13 38.2 45.4 2:52p 34.0 6:29a 26.8 0.0 0.19 3.9 19.0 12:22a NW
14 49.2 64.5 2:49p 34.4 4:22a 15.8 0.0 0.00 3.1 27.0 10:48p SE
15 45.4 54.4 2:37p 39.6 2:18a 19.6 0.0 0.17 7.3 24.0 12:06p NNW
16 52.2 65.6 3:07p 38.9 3:06a 12.8 0.0 0.00 3.8 22.0 11:55a NW
17 59.6 72.8 3:55p 43.5 3:37a 6.3 1.8 0.00 4.1 24.0 12:25p N
18 66.2 80.3 12:40p 37.8 4:55a 4.0 5.0 0.00 5.0 27.0 3:07p WNW
19 67.5 83.0 3:18p 52.8 11:58p 3.4 5.9 0.00 2.6 18.0 4:54p NE
20 65.3 82.2 3:55p 42.3 4:46a 5.4 5.7 0.00 3.1 21.0 6:43a ESE
21 68.2 83.4 3:47p 55.0 5:41a 2.5 5.7 0.00 6.3 28.0 3:14p SE
22 55.5 69.8 10:18a 40.1 11:36p 9.8 0.3 0.00 4.4 38.0 4:38p S
23 50.3 66.3 12:16p 33.1 5:07a 14.7 0.0 0.01 5.0 31.0 4:38p SSE
24 55.4 69.3 3:37p 40.3 2:47a 10.2 0.6 0.00 4.3 21.0 8:00a SW
25 59.7 76.5 1:07p 36.0 4:38a 8.1 2.8 0.00 4.0 25.0 5:53p SSE
26 48.9 56.0 12:01a 45.5 5:00a 16.0 0.0 0.06 3.2 15.0 2:02a NW
27 48.0 55.1 12:25p 39.3 5:10a 17.0 0.0 0.08 3.1 21.0 2:25a NE
28 58.0 73.7 4:42p 45.2 4:40a 8.7 1.6 0.00 7.7 33.0 1:23p SE
29 64.8 82.6 1:55p 47.1 4:36a 6.1 5.9 0.00 6.5 49.0 1:40p WSW
30 61.9 76.0 1:26p 40.6 4:59a 6.4 3.2 0.00 2.4 22.0 10:56a ENE
31 65.7 78.6 2:36p 53.3 5:16a 3.4 4.1 0.00 3.3 20.0 1:35p SSE
-------------------------------------------------------------------------------------
53.6 83.4 21 19.4 3 402.9 50.8 1.56 4.5 49.0 29 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 6
Min <= 0.0: 0
Max Rain: 0.47 ON 05/07/08
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration