NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008
NAME: Parker CITY: Parker STATE: Colorado
ELEV: 6100 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 29.1 42.2 3:22p 14.0 2:43a 35.8 0.0 0.01 4.9 28.0 2:26p SE
2 40.6 56.2 2:33p 18.9 5:52a 24.3 0.0 0.00 3.4 21.0 1:08p E
3 35.0 48.5 12:59p 22.9 11:46p 30.0 0.0 0.06 3.6 28.0 2:35p N
4 40.4 61.0 3:26p 17.2 3:31a 24.6 0.0 0.01 2.5 16.0 4:59p SSE
5 47.3 62.0 1:04p 31.8 2:51a 17.7 0.0 0.00 4.1 24.0 11:52a SE
6 41.9 57.5 4:28p 21.6 6:07a 23.0 0.0 0.00 3.6 20.0 4:30p E
7 35.7 48.2 4:00p 29.0 11:46p 29.2 0.0 0.01 4.1 24.0 10:34a ENE
8 40.7 55.1 3:18p 21.3 6:30a 24.2 0.0 0.01 3.2 20.0 5:14p SE
9 40.8 56.9 11:57a 34.3 5:41a 24.2 0.0 0.06 8.8 32.0 1:22p SSE
10 31.0 37.2 12:01a 27.6 8:38a 34.0 0.0 0.24 11.9 33.0 11:43a NNW
11 33.0 40.3 2:05p 23.6 11:59p 32.0 0.0 0.01 8.2 33.0 10:28a NNW
12 34.5 48.2 1:51p 20.3 2:05a 30.4 0.0 0.00 5.4 27.0 1:55p NNW
13 42.5 59.3 3:34p 21.8 5:17a 22.4 0.0 0.01 2.5 18.0 10:20a ENE
14 55.1 73.9 3:13p 29.3 6:07a 11.7 1.8 0.00 3.4 23.0 5:40p SE
15 63.6 77.9 1:47p 44.5 2:14a 5.2 3.7 0.00 8.9 39.0 1:04p SW
16 35.7 51.3 12:01a 29.0 7:37p 29.2 0.0 0.00 7.0 27.0 10:26a NW
17 34.3 44.1 3:10p 26.1 6:51a 30.7 0.0 0.29 4.6 22.0 3:29p NW
18 46.6 65.0 4:25p 24.2 5:30a 18.4 0.0 0.00 1.2 14.0 12:22p SE
19 54.4 71.6 1:52p 29.7 5:16a 11.9 1.4 0.00 6.5 33.0 2:14p SE
20 57.5 71.1 2:20p 39.1 11:26p 8.6 1.1 0.00 9.3 39.0 12:39p SW
21 43.2 57.0 1:38p 26.4 5:47a 21.8 0.0 0.00 6.0 32.0 12:57p E
22 48.1 65.3 12:31p 23.5 4:47a 16.9 0.0 0.00 4.9 26.0 5:03p SSE
23 58.5 74.9 3:05p 41.2 5:09a 8.9 2.4 0.00 6.2 27.0 3:37p SSE
24 52.5 71.3 1:19p 36.3 5:36a 13.0 0.5 0.00 6.1 37.0 12:54p ENE
25 40.6 55.4 3:47p 25.7 5:34a 24.3 0.0 0.00 6.0 26.0 8:09a NW
26 34.5 44.2 3:02p 23.0 4:22a 30.5 0.0 0.00 7.4 38.0 8:28a NNW
27 41.3 59.2 3:28p 21.4 5:23a 23.6 0.0 0.00 2.0 20.0 1:17p NE
28 50.4 69.9 3:40p 26.0 5:03a 15.0 0.4 0.00 2.3 22.0 3:36p NE
29 60.4 74.6 3:50p 46.0 12:01a 6.7 2.1 0.00 3.7 31.0 3:51p ESE
30 61.1 77.9 2:19p 42.1 5:14a 7.3 3.4 0.00 6.7 50.0 6:13p SW
-------------------------------------------------------------------------------------
44.3 77.9 15 14.0 1 635.5 16.8 0.71 5.3 50.0 30 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 23
Min <= 0.0: 0
Max Rain: 0.29 ON 04/17/08
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration