NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008
NAME: Parker CITY: Parker STATE: Colorado
ELEV: 6100 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 55.2 70.3 1:52p 40.5 6:53a 10.4 0.6 0.00 5.9 28.0 4:56p SSE
2 31.6 51.6 12:01a 23.0 3:24p 22.5 0.0 0.00 11.4 33.0 11:44a NNW
3 28.1 40.8 5:09p 5.6 6:41a 30.5 0.0 0.00 2.4 13.0 4:22p SE
4 35.9 50.1 12:46p 24.8 11:54p 29.0 0.0 0.00 7.4 33.0 1:00p NW
5 22.8 27.3 2:17p 18.1 6:00a 42.0 0.0 0.02 3.4 22.0 3:07a N
6 24.1 35.5 1:35p 11.6 6:45a 40.8 0.0 0.01 3.4 25.0 5:41p NW
7 33.2 47.6 4:16p 20.3 6:45a 31.7 0.0 0.00 3.2 21.0 11:19a NW
8 37.5 46.5 1:47p 27.2 2:18a 27.5 0.0 0.00 2.7 28.0 4:41a E
9 35.7 48.5 3:52p 21.9 6:57a 29.2 0.0 0.00 1.6 13.0 2:49p NE
10 36.8 52.3 3:53p 21.3 6:32a 28.2 0.0 0.00 1.1 12.0 11:44a NW
11 44.6 65.0 3:35p 25.3 1:19a 20.4 0.0 0.00 1.2 13.0 6:47p NW
12 45.2 59.0 1:02p 29.5 6:40a 19.8 0.0 0.00 2.6 20.0 7:49p ENE
13 39.9 55.3 1:44p 22.9 6:21a 25.1 0.0 0.00 2.6 26.0 8:50p E
14 36.2 49.4 12:56p 25.8 11:17p 28.7 0.0 0.00 4.0 23.0 1:34p E
15 34.0 47.4 4:07p 18.3 3:57a 30.9 0.0 0.00 4.1 26.0 11:43p SE
16 34.0 43.1 11:48a 27.5 6:15a 31.0 0.0 0.00 8.2 30.0 12:50p SSE
17 30.5 39.5 5:03p 25.8 11:42p 34.5 0.0 0.06 3.4 19.0 1:03a NW
18 33.1 49.1 2:06p 17.0 6:50a 31.8 0.0 0.01 4.0 31.0 3:01p NW
19 43.0 59.2 3:48p 20.6 1:32a 22.0 0.0 0.00 3.3 25.0 10:17a E
20 48.1 65.6 1:33p 29.7 3:47a 16.8 0.0 0.00 7.2 32.0 3:26p NNW
21 39.4 57.5 1:47p 21.9 5:49a 25.5 0.0 0.00 5.5 40.0 1:59p NW
22 32.3 42.9 1:06p 24.7 11:19p 32.7 0.0 0.00 3.9 23.0 4:07p ENE
23 32.0 51.0 3:54p 11.4 6:00a 32.9 0.0 0.03 1.6 13.0 3:44p SSW
24 47.1 64.7 1:54p 30.1 4:41a 17.9 0.0 0.00 2.7 21.0 10:40a SSE
25 45.7 64.3 3:24p 29.0 3:44a 19.2 0.0 0.00 2.6 17.0 7:17a SE
26 43.6 68.3 1:32p 25.7 5:41a 12.2 0.1 0.00 3.2 39.0 1:05p SW
27
28
29
30
31
-------------------------------------------------------------------------------------
37.3 70.3 1 5.6 3 693.2 0.7 0.13 3.9 40.0 21 NW
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 25
Min <= 0.0: 0
Max Rain: 0.06 ON 03/17/08
Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration