NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2008
NAME: Parker CITY: Parker STATE: Colorado
ELEV: 6100 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 33.4 45.2 1:46p 21.3 6:06a 31.5 0.0 0.00 2.6 21.0 4:19p E
2 21.9 32.4 1:29p 12.1 5:16a 43.0 0.0 0.02 4.6 26.0 1:34p SE
3 30.7 44.8 2:58p 10.0 1:38a 34.2 0.0 0.01 4.4 27.0 4:26p SE
4 23.5 30.3 11:20a 14.0 11:50p 41.4 0.0 0.00 3.5 17.0 9:13p N
5 13.1 21.9 2:09p -2.2 9:56p 51.6 0.0 0.01 3.9 19.0 12:52a NW
6 20.2 43.1 12:17p 0.0 2:43a 34.0 0.0 0.02 4.3 25.0 1:28p SE
7 26.1 46.5 3:15p 0.1 5:36a 38.4 0.0 0.01 5.0 35.0 4:34p SSE
8 28.8 37.0 4:52p 17.5 10:22p 36.2 0.0 0.00 6.4 35.0 2:35a WNW
9 34.9 52.5 3:49p 14.9 3:26a 30.0 0.0 0.00 2.7 31.0 5:58a WNW
10 34.5 53.5 2:52p 19.7 5:54a 30.4 0.0 0.00 1.1 14.0 7:24p SSE
11 34.2 50.1 11:18a 23.8 11:06p 30.7 0.0 0.00 4.1 33.0 1:56p NW
12 30.6 40.9 11:57a 23.3 6:39a 34.3 0.0 0.00 3.5 23.0 12:07p SE
13 43.0 61.6 1:21p 26.3 6:18a 22.0 0.0 0.00 5.4 27.0 1:01p SE
14 19.4 30.7 12:01a 8.6 10:01p 45.4 0.0 0.01 4.2 22.0 1:58a NNW
15 26.8 43.3 3:35p 14.1 12:01a 38.1 0.0 0.05 1.0 9.0 11:44a WSW
16 36.5 55.4 1:32p 22.1 12:58a 28.5 0.0 0.00 3.4 21.0 4:28p S
17 21.3 26.1 12:01a 14.8 7:50p 43.5 0.0 0.01 3.4 29.0 7:37a N
18 28.9 42.5 3:11p 14.1 3:00a 36.0 0.0 0.00 7.0 33.0 10:17a NW
19 38.4 58.0 1:36p 19.2 7:06a 26.5 0.0 0.00 1.9 15.0 2:57p SE
20 33.7 52.2 1:03p 21.6 6:46a 31.2 0.0 0.00 2.1 15.0 1:28p NNE
21 32.3 44.6 2:12p 22.7 6:50a 32.6 0.0 0.00 1.5 14.0 10:42a NNE
22 36.2 51.3 2:03p 22.2 7:17a 28.7 0.0 0.00 1.6 12.0 6:27p E
23 35.4 49.4 3:24p 25.0 2:45a 29.6 0.0 0.00 3.2 22.0 2:24p NW
24 44.1 62.0 12:19p 26.0 12:21a 20.9 0.0 0.03 6.9 31.0 1:03p SW
25 33.4 42.5 2:47p 27.8 6:14a 31.5 0.0 0.01 4.0 21.0 1:14p NE
26 32.3 47.3 4:05p 23.2 11:57p 32.7 0.0 0.06 2.3 15.0 2:02a NNW
27 37.7 58.6 3:41p 19.1 5:07a 27.2 0.0 0.00 2.0 15.0 3:45p E
28 43.3 59.6 4:09p 28.4 5:39a 21.7 0.0 0.00 3.1 22.0 10:02a SE
29 43.2 60.4 2:58p 26.3 3:58a 21.8 0.0 0.00 4.4 23.0 5:02p SE
-------------------------------------------------------------------------------------
31.6 62.0 24 -2.2 5 953.6 0.0 0.24 3.6 35.0 7 SE
Max >= 90.0: 0
Max <= 32.0: 4
Min <= 32.0: 29
Min <= 0.0: 2
Max Rain: 0.06 ON 02/26/08
Days of Rain: 5 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration