NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Parker CITY: Parker STATE: Colorado
ELEV: 6100 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
08 1 40.4 12.4 26.5 0.0 1187 0 58.0 27 -10.5 16 0 6 29 6
08 2 46.3 17.8 31.6 0.0 954 0 62.0 24 -2.2 5 0 4 29 2
08 3 51.7 23.8 37.6 0.0 832 1 70.3 1 5.6 3 0 1 30 0
08 4 59.2 27.9 44.3 0.0 636 17 77.9 15 14.0 1 0 0 23 0
08 5 67.4 38.2 53.6 0.0 403 51 83.4 21 19.4 3 0 0 6 0
08 6 80.8 47.3 65.3 0.0 142 164 90.5 25 33.2 13 2 0 0 0
08 7 89.0 56.5 72.6 0.0 46 281 94.9 16 49.9 1 14 0 0 0
08 8 81.3 54.1 66.9 0.0 111 170 100.2 1 44.2 18 4 0 0 0
08 9 73.1 43.8 57.9 0.0 279 67 83.0 1 37.5 29 0 0 0 0
08 10 65.1 33.3 48.5 0.0 538 28 79.8 18 19.4 23 0 0 12 0
08 11 56.8 26.3 40.8 0.0 729 7 75.4 18 11.6 15 0 2 25 0
08 12 43.0 13.2 28.3 0.0 1131 0 63.7 2 -11.5 15 0 9 30 4
------------------------------------------------------------------------------------
62.8 32.9 47.8 0.0 6987 786 100.2 AUG -11.5 DEC 20 22 184 12
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
08 1 0.23 0.00 0.12 8 5 1 0
08 2 0.24 0.00 0.06 26 5 0 0
08 3 0.16 0.00 0.06 17 4 0 0
08 4 0.71 0.00 0.29 17 4 2 0
08 5 1.56 0.00 0.47 7 9 5 0
08 6 0.39 0.00 0.27 19 3 1 0
08 7 1.61 0.00 0.69 23 6 4 0
08 8 5.73 0.00 1.24 16 12 8 2
08 9 1.11 0.00 0.49 11 5 2 0
08 10 0.54 0.00 0.31 11 5 1 0
08 11 0.27 0.00 0.18 29 4 1 0
08 12 0.44 0.00 0.25 1 5 1 0
---------------------------------------------
12.99 0.00 1.24 AUG 67 26 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 3.7 42.0 5 SE
08 2 3.6 35.0 7 SE
08 3 4.4 40.0 21 SSE
08 4 5.3 50.0 30 SE
08 5 4.5 49.0 29 SE
08 6 2.6 44.0 12 SE
08 7 2.5 36.0 18 SE
08 8 2.3 27.0 2 SE
08 9 2.3 47.0 9 E
08 10 2.7 39.0 22 SSE
08 11 3.3 36.0 13 SSE
08 12 3.9 50.0 30 SSE
---------------------------------
3.4 50.0 APR SE