NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007
NAME: Parker CITY: Parker STATE: Colorado
ELEV: 6100 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 71.0 87.0 3:11p 56.5 5:45a 2.2 8.2 0.19 3.3 23.0 2:19p ENE
2 69.3 82.0 3:53p 56.9 6:35a 1.8 6.1 0.00 1.9 21.0 6:19p E
3 70.4 87.2 1:28p 61.3 4:59a 0.4 5.9 0.06 2.4 22.0 2:25p SSE
4 70.2 85.7 12:36p 59.9 5:51a 1.2 6.5 0.02 1.6 21.0 1:27p SSE
5 70.1 87.8 4:16p 57.0 6:21a 1.7 6.9 0.08 1.4 26.0 6:18p E
6 65.3 84.1 1:40p 57.0 11:49p 3.1 3.3 0.72 1.4 19.0 4:24p E
7 64.4 79.6 3:20p 55.7 6:25a 3.6 3.0 0.08 1.2 15.0 5:21p SE
8 72.4 87.2 3:26p 57.0 5:24a 2.0 9.3 0.00 1.1 16.0 5:09p ESE
9 75.4 89.9 2:59p 59.2 7:19a 0.5 10.9 0.00 2.1 18.0 5:36p SE
10 75.3 91.4 2:25p 63.1 6:50a 0.1 10.4 0.00 2.4 22.0 2:46p SE
11 74.6 89.7 3:14p 55.3 7:00a 1.3 10.9 0.00 1.8 17.0 4:57p ESE
12 76.3 92.9 3:28p 59.3 7:09a 0.6 11.9 0.00 1.4 13.0 2:52a SE
13 76.4 94.7 3:24p 57.2 5:29a 1.1 12.5 0.00 1.8 17.0 10:47p WSW
14 72.8 91.0 2:16p 62.1 11:59p 0.4 8.2 0.09 1.6 27.0 3:38p SE
15 66.8 84.1 1:38p 58.6 6:18a 2.2 4.1 0.06 1.3 17.0 8:23p SE
16 69.3 82.8 3:30p 54.8 5:28a 2.5 6.7 0.00 0.8 11.0 4:56p SE
17 68.3 88.6 1:06p 60.2 8:07p 0.9 4.2 0.33 2.9 20.0 2:36p SSE
18 69.1 85.9 2:11p 54.8 5:19a 2.3 6.5 0.02 1.7 32.0 4:26p ESE
19 71.4 88.6 2:39p 55.0 6:01a 1.7 8.0 0.00 1.2 26.0 3:27p SE
20 74.9 91.0 3:53p 57.0 6:07a 0.8 10.8 0.00 1.5 17.0 9:55a SE
21 76.3 93.4 3:54p 54.5 6:45a 1.3 12.6 0.00 1.3 15.0 4:30p SE
22 67.2 83.0 2:15p 55.4 6:28a 1.9 4.2 0.01 2.4 21.0 6:47p W
23 61.5 73.7 12:16p 55.7 9:46p 5.0 1.5 0.35 2.9 23.0 6:41p ENE
24 66.2 81.4 5:13p 52.2 3:11a 4.1 5.3 0.06 2.3 24.0 2:05a E
25 71.1 89.0 4:00p 52.2 6:01a 3.6 9.7 0.00 1.3 15.0 2:37p NNW
26 61.4 66.4 12:04a 57.0 3:59a 1.0 0.0 0.00 0.3 6.0 12:07a SE
27 61.9 65.2 6:41p 60.4 11:57p 0.7 0.0 0.08 0.7 7.0 7:55p NE
28 67.6 82.4 3:42p 53.9 7:17a 3.2 5.8 0.00 1.9 20.0 12:29p ENE
29 63.9 76.1 1:50p 53.2 6:42a 3.6 2.5 0.21 3.2 19.0 1:01p SSE
30 68.4 83.4 3:55p 55.1 6:17a 2.4 5.8 0.00 2.9 16.0 8:16p SE
31 71.9 89.0 1:45p 55.6 7:08a 1.8 8.7 0.00 1.6 17.0 4:25p SE
-------------------------------------------------------------------------------------
69.7 94.7 13 52.2 24 59.0 210.4 2.36 1.8 32.0 18 SE
Max >= 90.0: 6
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.72 ON 08/06/07
Days of Rain: 14 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration