NOAA style reports
NOAA-style Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: Parker CITY: Littleton STATE: Colorado
ELEV: 5403 ft LAT: 39° 27' 00" N LONG: 104° 44' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 77.3 92.3 1:15p 62.4 3:16a 0.1 12.5 0.00 0.8 15.0 1:26a SW
2 74.9 89.3 11:09a 63.4 3:34a 0.1 10.0 0.02 0.4 15.0 11:43a SE
3 76.8 92.7 12:13p 61.8 2:24a 0.3 12.1 0.01 0.7 13.0 12:09p SE
4 64.6 81.8 12:45p 52.3 11:58p 3.5 3.1 0.31 0.7 17.0 6:14p NW
5 68.1 84.3 2:33p 50.4 3:16a 3.6 6.7 0.01 0.5 11.0 1:28p SE
6 70.3 90.5 12:44p 54.2 3:07a 3.1 8.4 0.06 1.1 17.0 4:14p SE
7 59.7 67.8 11:03a 54.7 12:01a 5.4 0.1 0.02 0.3 10.0 12:35p SW
8 61.6 70.6 4:06p 54.4 11:59p 4.1 0.7 0.00 0.3 9.0 3:22p SW
9 67.2 84.5 3:15p 50.5 3:19a 3.5 5.7 0.01 0.3 10.0 5:27p NE
10 72.4 90.5 11:37a 59.6 3:46a 0.7 8.1 0.05 0.5 17.0 11:59a SE
11 71.4 90.3 11:17a 53.6 3:31a 1.9 8.3 0.00 0.5 19.0 1:29p SE
12 75.3 92.1 3:18p 56.3 3:45a 1.1 11.4 0.00 0.5 16.0 10:21a SE
13 79.9 94.9 2:54p 64.5 4:06a 0.0 14.9 0.00 0.8 13.0 12:01p SE
14 78.2 96.8 12:58p 64.8 3:44a 0.0 13.2 0.00 0.6 12.0 2:46p ESE
15 77.4 93.6 2:10p 62.3 1:39a 0.3 12.7 0.00 0.4 12.0 10:04p NNW
16 80.1 97.3 1:34p 61.0 12:00m 0.1 15.2 0.00 0.4 12.0 1:59p N
17 82.0 99.4 1:01p 59.6 12:49a 0.3 17.3 0.00 0.6 12.0 8:35a ESE
18 76.6 90.5 1:20p 60.5 3:40a 0.4 12.0 0.00 0.3 16.0 2:13p SE
19 77.2 93.4 12:35p 61.6 3:21a 0.4 12.6 0.00 0.6 13.0 2:46p SE
20 67.5 79.0 1:55p 61.8 4:02a 0.5 3.0 0.23 0.8 15.0 10:34p SE
21 74.5 86.7 10:41a 65.5 3:25a 0.0 9.5 0.00 0.5 12.0 5:10a SE
22 71.5 86.7 9:37a 61.3 4:00a 0.6 7.1 0.01 0.8 16.0 1:58p SE
23 78.1 93.4 2:14p 59.8 2:58a 0.8 13.9 0.00 0.7 21.0 9:30p E
24 71.7 81.8 1:57p 62.1 3:56a 0.2 6.9 0.00 0.7 16.0 12:01p SE
25 72.7 88.4 1:43p 58.9 3:26a 0.9 8.6 0.00 0.5 13.0 4:35p SE
26 77.6 94.9 12:43p 59.2 3:29a 0.8 13.4 0.00 0.3 10.0 9:52a SE
27 75.3 94.0 10:43a 64.5 2:24a 0.0 10.3 0.00 0.5 18.0 1:14p SW
28 72.9 86.3 11:53a 63.5 3:52a 0.1 7.9 0.03 0.4 18.0 1:01p N
29 75.2 89.9 12:33p 62.7 2:19a 0.1 10.3 0.00 0.3 13.0 1:23p SSE
30 76.5 90.7 2:05p 65.8 3:24a 0.0 7.6 0.00 0.4 12.0 3:19p NNE
31
-------------------------------------------------------------------------------------
73.5 99.4 17 50.4 5 32.9 283.5 0.76 0.5 21.0 23 SE
Max >= 90.0: 17
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.31 ON 07/04/10
Days of Rain: 7 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration