NOAA style reports
NOAA-style Climate Reports
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013
NAME: Truta, Littleton, CO CITY: Littleton STATE: CO
ELEV: 5541 ft LAT: 39° 34' 54" N LONG: 105° 00' 21" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 31.1 39.3 12:01a 25.0 11:11p 33.8 0.0 0.33 1.6 11.0 4:54a NW
2 33.6 46.0 5:55p 20.2 6:25a 31.4 0.0 0.32 1.1 9.0 5:38p WNW
3 46.9 61.5 3:18p 29.5 1:25a 18.1 0.0 0.00 2.0 14.0 12:03p S
4 47.7 60.2 2:05p 32.9 6:13a 17.3 0.0 0.00 1.8 13.0 2:03p ENE
5 47.3 58.0 3:02p 34.4 6:03a 17.7 0.0 0.00 1.4 14.0 5:53p NW
6 53.2 64.0 2:09p 42.1 6:36a 11.8 0.0 0.00 2.3 11.0 2:42a SSE
7 56.7 70.8 2:44p 45.7 12:00m 9.1 0.7 0.00 2.0 19.0 6:30p S
8 47.9 61.5 11:49a 42.8 3:20a 17.1 0.0 0.41 1.7 21.0 1:56p S
9 46.6 57.3 1:53p 41.2 3:47a 18.4 0.0 0.40 1.9 16.0 11:33a S
10 51.6 65.6 5:21p 38.0 5:06a 13.4 0.0 0.03 2.1 18.0 2:30p S
11 55.6 69.6 3:51p 41.6 6:20a 9.6 0.3 0.00 1.8 16.0 4:20p NW
12 64.1 77.9 5:01p 48.8 4:21a 5.0 4.1 0.00 2.0 12.0 12:59a S
13 70.6 85.1 2:51p 56.6 6:00a 2.2 7.8 0.00 2.3 12.0 5:06p SSE
14 69.3 84.5 11:10a 59.3 6:01a 1.1 5.4 0.00 2.6 23.0 5:19p SSE
15 65.1 81.1 1:42p 56.5 11:56p 3.2 3.3 0.08 2.2 19.0 5:32p SSE
16 66.5 81.8 2:54p 51.7 6:24a 4.1 5.6 0.00 1.6 14.0 3:22p S
17 69.6 87.4 3:47p 50.8 4:59a 3.8 8.4 0.00 1.8 21.0 1:28p S
18 63.4 77.2 3:26p 52.6 6:27a 4.4 2.8 0.00 1.7 15.0 8:59p SSE
19 58.4 72.1 3:03p 47.7 3:10a 7.7 1.1 0.00 2.3 20.0 4:06p WNW
20 52.4 64.8 11:39a 46.2 11:55p 12.6 0.0 0.14 1.3 16.0 3:54p ENE
21 56.5 72.5 3:44p 39.3 4:03a 9.9 1.4 0.00 2.2 23.0 2:47p ENE
22 60.4 76.8 3:18p 42.5 6:03a 7.5 2.9 0.00 1.8 17.0 7:04p ENE
23 58.8 73.7 3:30p 45.8 6:06a 7.2 1.0 0.00 2.2 15.0 4:31p SE
24 56.7 56.7 12:01a 56.7 12:01a 0.0 0.0 0.00 4.5 9.0 12:02a SE
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
55.4 87.4 17 20.2 2 266.4 44.8 1.71 2.0 23.0 14 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 0.41 ON 05/08/13
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration